Deskripsi
Koden CVS-1410HS 10.4-Inch Color LCD Echo Sounder
The Koden CVS-1410HS is an advanced high-speed echo sounder specifically engineered for fast-moving commercial fishing vessels and high-performance survey applications. Building upon the standard CVS-1410 platform, this model incorporates enhanced processing capabilities for superior target resolution at speeds up to 25+ knots.
Features
Koden Digital Filtering (KDF™)
- Superior clutter suppression and signal to noise ratio, faster update rate for increased performance in shallow water. Detect fish close to the bottom at depth never before possible with the high frequency transducer. The affordable 1kW CVS-1410 series equals or beats the performance of the conventional sounders with 3 times the power output.
Standard or High Sensitivity, the choice is yours
- 4-inch Digital Echo Sounder comes in two models: cost effective CVS-1410 as standard model and CVS-1410HS as high sensitivity model. You can choose either CVS-1410 or CVS-1410HS depending on your target fish, fishing method, fishing area and usage.
Detection area display
- Know exactly the bottom area covered by the low and high frequency sound beams. This can help you target the fish directly under the boat or off to the side.
Store Image
- Stores up to 10 screen images in built-in memory for recall later by a single touch.
Sona-Tone™
- Exclusive Sona-Tone identifies what’s under your boat with different sounds for fish and schools of fish.
Auto Function
- Takes the guesswork out of operating the sounder. Even a novice user can achieve professional results by letting the CVS-1410 pick the optimum settings for such functions as Range, Shift and TVG.
Specifications
Model |
CVS-1410 |
CVS-1410HS |
Standard model |
High Sensitivity model |
|
Output power (RMS) | 1 kW | |
Output frequency |
50 kHz and 200 kHz**** |
50 kHz and 200 kHz |
Output method | Single or Alternate | |
Display size and type | 10.4 inch color TFT LCD | |
Display resolution | 640 x 480 pixels (VGA) | |
Basic range | 2.5 to 2000 (m), 10 to 6000 (ft), 2.5 to 1100 (fm / l.fm) (8 ranges can be set to users choice) |
|
Zoom range | 2.5 to 200 (m) 23 steps 10 to 650 (ft) 23 steps 2.5 to 150 (fm / l.fm) 23 steps |
|
Range unit | m, ft, fm, l.fm | |
Shift step | 1m, 10m, 1/8, 1/4 | |
Presentation modes | High frequency, Low frequency, Dual frequency, Zoom image (Bottom lock, Bottom discrimination, Bottom zoom, Zoom, Bottom follow zoom), Nav mode, Vertical split, Horizontal split, A-scope can be displayed at all above modes |
|
Presentation colors | 64 colors,16 colors, 8 colors, Monochrome | |
Back ground colors | Marine blue, Blue, Black, White, Nighttime color, Other 5 colors | |
Alarms | Bottom, Fish, Temperature*, Speed**, Arrival***, XTE*** | |
Image speed | 9 steps & stop | |
Functions | Interference rejection, Color rejection, Depth maker (VRM), Noise reduction, White line, Draft correct, Water temperature correct, Boat speed correct, Store image (10 images), Sona-Tone™, Fishing Hot Spot, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Fish information, Detection area display | |
Auto functions | Range, Shift, TVG | |
Languages | Chinese, English, French, Greek, Italian, Japanese, Korean, Spanish, Thai | |
Input data formats and sentences | NMEA0183 Ver.1.5 / 2.0 / 3.0 | |
GGA, GLL, HDT, MTW, MWV, RMC, VHW, VTG, ZDA | ||
Output data formats and sentences | NMEA0183 Ver.2.0 (DBT : Ver.1.5) | |
DBT, DPT, GGA, GLL, HDT, MTW, MWV, RMC, TLL, VHW, VTG, ZDA | ||
NMEA ports | 1 | |
Power supply | 10.8 to 31.2V DC | |
Power consumption | 30W or less (@ 24V DC) | |
Operating temperature | -15°C to +55°C | |
Water protection | IPX5 | |
Dimensions & Weight | 364 x 174.5 x 320.2 mm / 7.5 kg | |
Standard equipment | -Display unit with hard cover, Mounting bracket (1 set) -DC power cable, Spare parts, Operation manual , Quick reference (1 set) |
-Display unit with hard cover, Mounting bracket (1 set) -DC power cable, Spare parts, Operation manual , Quick reference (1 set) -Transducer |
Datasheet | CVS-1410/1410HS |
* Requires data from Temp. sensor
** Requires speed data from Speed sensor or GPS sensor
*** Requires data from GPS sensor
**** Installed single frequency transducer of 50 and 200 kHz can be also used.
Ulasan
Belum ada ulasan.