Description
Garmin STRIKER™ Vivid 4cv Chartplotter
The Garmin STRIKER™ Vivid 4cv is a compact and powerful fishfinder designed for anglers seeking a clear view of underwater structures and fish.
Key Features
- Vivid Sonar: Offers a range of vibrant color palettes to enhance the visibility of fish and underwater structures.
- Dual-Beam Sonar: Includes both traditional CHIRP sonar and ClearVü scanning sonar for a detailed view of the underwater environment.
- Built-in GPS: Allows you to mark waypoints, plan routes, and track your boat’s speed.
- Quickdraw Contours: Enables you to create personalized maps with 1-foot contours of the areas you fish.
- User-friendly Interface: Easy to operate with intuitive controls.
- Compact and Portable: Ideal for smaller boats or kayaks.
Specifications
General
Dimension | 3.9” x 6.9” x 1.8” (9.8 x 17.4 x 4.5 cm) |
Weight | 0.7 lbs (320 g) |
Water Rating | IPX7 |
Display Type | QSVGA |
Display Size | 2.1″ x 3.7″ (5.4 x 9.5 cm); 4.3″ diag, (10.9 cm) |
Display Resolution | 272 X 480 pixels |
Mounting Options | Flush, Tilt/Swivel |
Input | Keyed |
Maps & Memory
Waypoints/Favorites/Locations | 5000 |
Track Points | 50.000 |
Tracks | 50 |
Navigation Routes | 100 |
Sensor
GPS | √ |
HAS Built-In Receiver | √ |
Support WAAS | √ |
Optional Map Support
Garmin Quick Draw Contours | √ |
Electrical Features
Power Input | 10 to 20V DC |
Typical Current Draw | 0.40 A |
Max. Current Draw | 1.5 A |
Power Consumption | 4.8 |
Sonar Features
Display Sonar | √ |
Traditional Sonar (Dual Frequency/Beam) | Built-in |
ClearVÜ | √ |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Transmit Power | 300 W (RMS) |
Bottom Lock (Shows Return from the Bottom Up) | √ |
Water Temperature Log | √ |
Connections
4-Pin Transducer Ports | 1 |
Fishfinder Features
Split-Screen Zoom | √ |
Fish Symbol ID (Helps Identify Fish Targets) | √ |
AutoGain Technology (Minimizes Clutter; Maximize Targets) | √ |
Adjustable Depth Line (Measures Depth of Underwater Objects) | √ |
A-Scope (Real Time Display of Fish Passing Through Transducer Beam) | √ |
Water Temperature Sensor Included | √ |
Depth Range Shading | √ |
In The Box
- STRIKER Vivid 4cv fishfinder
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Documentation
Reviews
There are no reviews yet.