Deskripsi
Specifications
| Dimensions | 155 (W) x 63 (H) x 103 (D) mm |
| Weight | 630 g |
| Frequency Range | 1.8 to 525MHz/S1 (1.8 to 160MHz) S2 (140 to 525MHz) |
| Power Display Range | 5W/20W/200W |
| Accuracy (at Full Scale) | ±10% (F.S.) |
| Minimum Power | S1 (1W) S2 (4W) |
| Insertion Loss | S1 (Less than 0.2dB) S2 (Less than 0.3dB) |
| Measurement Function | Forward RF power Reflected RF power SWR PEP monitor |
| Connector | M-J/N-J type |
| Display Illumination | Meter illumination and LED function display require external DC 13.8V power supply |
| Sensor | 2 sensors (S1/S2) |





Ulasan
Belum ada ulasan.