Deskripsi
Specifications
Dimensions | 155 (W) x 63 (H) x 103 (D) mm |
Weight | 890 g |
Frequency Range | S1 (1.8-160MHz) S2 (430-450MHz/800-930MHz/1240-1300MHz) |
Power Display Range | 5W/20W/200W |
Accuracy (at Full Scale) | ±10% (F.S.) |
Minimum Power | S1 (1W) S2 (2W) |
Insertion Loss | S1 (Less than 0.2dB) S2 (Less than 0.15dB) |
Measurement Function | Forward RF power Reflected RF power SWR PFP monitor |
Connector | S1 (M-J) S2 (N-J) |
Display Illumination | Meter illumination and LED function display require external DC 13.8V power supply |
Ulasan
Belum ada ulasan.