Deskripsi
Koden CVS-128B 8.4-Inch Color LCD Echo Sounder
The Koden CVS-128B is a dual-frequency echo sounder (fish finder) designed for commercial fishing, research, and navigation. It is part of Koden Electronics’ CVS series, known for reliability and high performance in marine depth sounding and fish detection.
Features
- Two types of the broadband transducer are available for your choice.
Two optional frequencies can be selected and changed during use within the ranges below.
This gives you an extraordinary maneuverability.
TDM-071: 38 to 65 kHz
TDM-091D: 42 to 65 kHz, 130 to 210 kHz - Interference with other echo sounders can be avoided by adjusting frequencies to use.
- The Koden Digital Filtering (KDF™) technology has enabled low noise, high resolution and outstanding distance of detection.
Specifications
| Model |
CVS-128B |
CVS-1410B |
| Output power (RMS) | 2 kW | |
| Transducer (Output frequency) | TDM-071 (38 to 65 kHz) TDM-091D (42 to 65 kHz, 130 to 210 kHz) |
|
| Selectable frequency range | 24 to 210 kHz, 0.1 kHz step | |
| Output method | Single or Alternate | |
| Display size and type |
8.4 inch color TFT LCD |
10.4 inch color TFT LCD |
| Display resolution | 640 x 480 pixels (VGA) | |
| Basic ranges |
2.5 to 1200 (m), 10 to 3600 (ft), 2.5 to 700 (fm/l. fm) |
2.5 to 1200 (m), 10 to 6000 (ft), 2.5 to 1100 (fm/l. fm) |
| Zoom ranges | 2.5 to 200 (m), 10 to 650 (ft), 2.5 to 700 (fm/l. fm) | |
| Range units | m, ft, fm, l.fm | |
| Shift step | 1m, 10m, 1/8, ¼ | |
| Presentation modes | High frequency, Low frequency, Dual frequency, Zoom image (Bottom lock, Bottom discrimination, Bottom zoom, Zoom, Bottom follow zoom), Nav mode, Vertical split, Horizontal split A-scope can be displayed at all above modes |
|
| Presentation colors | 64 colors, 16 colors, 8 colors, monochrome | |
| Back ground colors | Marine blue, Blue, Black, White, Nighttime color, Other 5 colors | |
| Alarms | Bottom, Fish, Temperature*, Speed**, Arrival***, XTE*** | |
| Image speed | 9 steps & stop | |
| Functions | Interference rejection, Color rejection, VRM, Noise rejection, White line, Draft correct, Water temperature correct, Boat speed correct, Store image (10 images), Sona-Tone™, Fishing Hot Spot, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Fish information, Detection area display | |
| Auto functions | Gain, Range, Shift | |
| Language | Chines, English, French, Greek, Italian, Japanese, Korean, Spanish, Thai | |
| Input data formats and sentences | NMEA0183 Ver. 1.5/2.0/3.0 GGA, GLL, HDT, MTW, MWV, RMC, VHW, VTG, ZDA |
|
| Output data formats and sentences | NMEA0183 Ver. 2.0 (DBT: Ver. 1.5) DBT, DPT, GGA, GLL, HDT, MTW, MWV, RMC, TLL, VHW, VTG, ZDA |
|
| NMEA input / output port | 1 (input / output 1) | |
| Power supply | 10.8 to 31.2 VDC | |
| Power consumption |
25 W or less (24 VDC) |
30 W or less (24 VDC) |
| Operating temperature | -15°C to +55°C | |
| Water protection | IPX5 | |
| Dimension and Weight |
274 x 133 x 263 mm / 3.5 kg |
364 x 175 x 333 mm / 7.5 kg |
| Standard equipment | -Display unit with hard cover, Mounting bracket (1 set) -DC power cable, Spare parts, Operation manual, Quick reference (1 set) |
|
| Datasheet | CVS-128B and CVS-1410B | |
* Required data from Temp. sensor
** Required data from Speed sensor or GPS sensor
*** Required data from GPS sensor


Ulasan
Belum ada ulasan.