Deskripsi
Specifications
GENERAL | ||||
Frequency Range | RX | 0.5 – 1.8MHz (BC Band), 1.8 – 30MHz (SW Band), 30 – 76(59)MHz (50MHz HAM Band), 76(59) – 108MHz (FM Band), 108 – 137MHz (Air Band), 137 – 174MHz (144MHz HAM Band), 174 – 222MHz (VHF TV Band), 222 – 420MHz (ACT1 Band), 420 – 470 MHz (430MHz HAM Band), 470 – 800 (729) (UHF TV Band), (757 – 774) (UHF TV Band), 800 – 998.990MHz |
||
TX | 144 – 146(148)MHz, 430 – 440(450)MHz, |
|||
Channel Steps | 5/9/10/12.5/15/20/25/50/100kHz | |||
Frequency Stability | ±5 ppm @ -10°C to +50°C (14°F to 122°F) | |||
Repeater Shift | ±600kHz (144MHz), ±1.6/5.0/7.6MHz (430MHz) | |||
Emission Type | F2D, F3E | |||
Antenna Impedance | 50 Ω | |||
Supply Voltage (Negative Ground) | Nominal: 7.4 V DC, Negative Ground Operating: 5.0 – 16.0V DC (EXT DC Jack) 11.0 – 16.0V DC (EXT DC Jack while Charging) |
|||
Current Consumption (Approx. @7.4V) | 150mA (Receive) 60mA (Standby, Saver Off) 20mA (Standby, Saver On) 1mA (ON Timer Activated) 200mA (Auto Power Off) 1.6A (5W TX, 144MHz) 1.8A (5W TX, 430MHz) |
|||
Operating Temperature | -20°C to +60°C (-4°F to 140°F) | |||
Dimension (W x H x D) | 58 x 89 x 28.5 mm (w/o knob, antenna, and belt clip) | |||
Weight | 270g (with FNB-80LI, and antenna) | |||
Supplied Accessories | • FNB-80LI 7.4 V, 1,400 mAh Rechargeable Lithium Ion Battery Pack • NC-72B/C/U* 5-Hour Battery Charger (* B for 120V AC/C for 220-240V AC/ U for 230V AC) • YHA-67 Antenna • Belt Clip • Hand Strap |
|||
TRANSMITTER | ||||
RF Power Output | 5.0W (High) / 2.5W (Low 3) / 1.0W (Low 2) / 0.3W (Low 1) | |||
Modulation Type | Variable Reactance F2D, F3E | |||
Maximum Deviation | ±5.0 kHz (F2D, F3E) | |||
Spurious Emission | At least 60dB down (@ High power) At least 50dB down (@ Low 2 and Low 1 power) |
|||
Microphone Impedance | 2k-Ω | |||
RECEIVER | ||||
Circuit Type | AM, NFM: Double-Conversion Superheterodyne WFM: Triple-Conversion Superheterodyne |
|||
LFS |
1st |
2nd |
3rd |
|
AM, NFM |
47.25MHz |
450kHz |
– |
|
WFM |
47.25MHz |
10.7MHz |
1MHz |
|
Sensitivity | 1.0μV TYP for 10dB SN (1.8-30MHz, AM) 0.35μV TYP for 12dB SINAD (30-54MHz, NFM) 0.5μV TYP for 12dB SINAD (54-76(59)MHz, NFM) 1μV TYP for 12dB SINAD (76(59)-108MHz, WFM) 1.5μV TYP for 10dB SN (108-137MHz, AM) 0.2μV for 12dB SINAD (137-140MHz, FM) 0.16μV for 12dB SINAD (140-150MHz, FM) 0.2μV for 12dB SINAD (150-174MHz, FM) 0.5μV TYP for 12dB SINAD (174-250MHz, WFM) 0.5μV for 12dB SINAD (300-350MHz, NFM) 0.2μV for 12dB SINAD (350-420MHz, NFM) 0.18μV for 12dB SINAD (420-470MHz, NFM) 1.0μV for 12dB SINAD (470-540MHz, WFM) 1.0μV TYP for 12 dB SINAD (580-800MHz, WFM) 0.5μV TYP for 12dB SINAD (800-999.990MHz, NFM) |
|||
Selectivity | AM, NFM | 12kHz/35kHz (–6dB /–60dB) | ||
WFM | 200kHz/300kHz (–6dB /–20dB) | |||
AF Output | 200mW @ 8Ω for 10% THD (@ 7.4V) 400mW @ 8Ω for 10% THD (@ 13.8V) |
Specifications are subject to change without notice, and are guaranteed within the 144 and 430MHz amateur bands only. Frequency ranges will vary according to transceiver version; check with your dealer.
Ulasan
Belum ada ulasan.