Description
YAESU FTM-200DR C4FM/FM 144/430MHz Dual Band 50W Digital Transceiver
The YAESU FTM-200DR Dual Band Transceiver is an advanced digital communications device made for amateur and professional radio operators. Operating in C4FM and FM modes, this 144/430MHz transceiver offers robust communications features that ensure reliability, clarity and easy-to-use operation.
Features
- High-Resolution Full-Color Display
- PMG-SR Monitor (Monitor a Primary Memory Group with a Single Receiver)
- Ensures Easy and Smooth Operation
- High Speed 61 Channel Band Scope
- Memory Auto Grouping (MAG)
- Memory Data Transfer to the VFO Register
- Loud 3W Outstanding Quality Audio
- VFO Band Skip Function
- FACC (Funnel Air-Convection Conductor) Cooling System, Ensures Stable High-Power Output
- Wide-Band Reception
- 1200/9600bps APRS® Data Communication
- Large 1104 Memory Channels
- Recording Function
- High Precision GPS Receiver
- Snapshot Feature (Transmit & Receive Image Data)
- Hands-Free Bluetooth® Operation
- microSD Card Slot
- Excellent C4FM Digital Audio Quality
- FM Friendly Digital Communication using AMS (Automatic Mode Select)
- DG-ID (Digital Group ID)/Group Monitor (GM)
- Smart Navigation Functions are shown in Full Color
Specifications
GENERAL |
||
Frequency Range | RX | 108 – 137MHz (Air Band) 137 – 174MHz (144MHz HAM/VHF Band) 174 – 400MHz 400 – 480MHz (430MHz HAM/UHF Band) 480 – 999.995MHz *¹ |
TX | 144 – 148MHz or 144 – 146MHz 430 – 450MHz or 430 – 440MHz (Depends on the transceiver version) |
|
Channel Steps | 5, 6.25, (8.33), 10, 12.5, 15, 20, 25, 50, 100kHz (8.33kHz: Only for Air Band) |
|
Frequency Stability | ±2.5ppm (-20°C to +60°C) | |
Emission Type | F1D, F2D, F3E, F7W | |
Supply Voltage | Nominal 13.8 DC, Negative Ground | |
Current Consumption | 0.5A (Receive) 11A (50W TX, 144MHz) 11A (50W TX, 430MHz) |
|
Operating Temperature Range | -20°C to +60°C | |
Dimensions | Radio Unit | 139 (W) x 42 (H) x 132 (D) mm w/o fan |
Controller | 139 (W) x 53 (H) x 18 (D) mm w/o knob | |
Weight | Approx. 1.1kg with Radio Unit, Controller, Control Cable | |
*¹ USA Cellular Blocked | ||
TRANSMITTER |
||
RF Power Output | 50W/25W/5W | |
Modulation Type | F1D, F2D, F3E: Variable Reactance Modulation | |
F7W: 4FSK (C4FM) | ||
Maximum Deviation | ±5kHz | |
Spurious Radiation | At least 60dB below | |
Microphone Impedance | 2kΩ | |
Data Jack Impedance | 10kΩ | |
RECEIVER |
||
Circuit Type | Double-Conversion Superheterodyne | |
Intermediate Frequencies | 1st: 58.05MHz/2nd: 450kHz | |
Sensitivity | 0.8µV TYP for 10dB SN (108 – 137MHz, AM) | |
0.2µV for 12dB SINAD (137 – 150MHz, FM) | ||
0.25µV for 12dB SINAD (150 – 174MHz, FM) | ||
0.3µV TYP for 12dB SINAD (174 – 222MHz, FM) | ||
0.25µV TYP for 12dB SINAD (222 – 300MHz, FM) | ||
0.8µV TYP for 10dB SN (300 – 336MHz, AM) | ||
0.25µV for 12dB SINAD (336 – 420MHz, FM) | ||
0.2µV for 12dB SINAD (420 – 470MHz, FM) | ||
0.2µV for 12dB SINAD (470 – 540MHz, FM) | ||
0.8µV for 12dB SINAD (540 – 800MHz, FM) | ||
0.4µV TYP for 12dB SINAD (800 – 900MHz, FM) | ||
0.8µV TYP for 12dB SINAD (900 – 999.99MHz, FM) | ||
0.19µV TYP for BER 1% (Digital Mode) | ||
Selectivity | NFM, AM 12kHz/30kHz (-6dB/-60dB) | |
AF Output | 3W (8Ω, THD 10%, 13.8V) Internal Speaker | |
3W (8Ω, THD 10%, 13.8V) External Speaker | ||
AF Output Impedance | 8Ω | |
Strength of Secondary Radio Waves | 4nW and below | |
Supplied Accessories | -DTMF Microphone (SSM-85D) -Mounting Bracket -Bracket for Controller -Control Cable (3M) -USB Cable -DC Power Cable |
Reviews
There are no reviews yet.