Deskripsi
YAESU FTDX101MP HF/50MHz Transceiver
The YAESU FTDX101MP (Masterpiece) is the flagship HF/50MHz (6m) transceiver in Yaesu’s lineup, designed for the most demanding amateur radio operators, including contesters, DXers, and weak-signal specialists. It builds upon the FTDX101D with enhanced receiver performance, premium components, and refined circuitry.
Features
Hybrid SDR Configuration
- In addition to the Narrow band SDR receiver, that boasts overwhelming Basic Performance, the Hybrid Configuration Digital Processing with Direct Sampling SDR permits inclusion of the superb Real-Time Spectrum Scope. *300Hz and 1.2kHz roofing filters (Optional).
Truly Quiet and Clear Reception
- Ultra Low-Noise Local Oscillator System; 400MHz HRDDS (High Resolution Direct Digital Synthesizer).
Unparalleled -70 dB Maximum Attenuation VC-Tune
- Newly developed VC-Tune RF Preselector with high precision stepping motor drive provides outstanding attenuation characteristics.
The Highest Transmit Signal Purity
- High-Quality transmission with outstanding phase noise characteristics.
New Generation Scope Display 3DSS
- Intuitively grasp changes in the strength of the signals.
- Newly developed 3DSS (3-Dimentional Spectrum Stream) system in addition to a conventional Waterfall display.
ABI (Active Band Indicator) & MPVD (Multi-Purpose VFO Outer Dial)
- Deliver Superior Operability and Visibility plus Introduce Numerous Functions.
PC Remote Control Software to Expand the Operating Range
- Even from a distance, Dual Band-Scope Available Comfortable Operation utilizing the advantage of Hybrid SDR.
Specifications
General | ||||
Frequency Range | TX | 1.8MHz band – 50MHz band (Amateur bands only) 70MHz – 70.5MHz (UK Amateur bands only) |
||
RX | 30kHz – 75MHz (operating) 1.8MHz – 29.699999MHz (Specified performance, Amateur bands only) 50MHz – 53.999999MHz (Specified performance, Amateur bands only) 70MHz – 70.499999MHz (Specified performance, UK Amateur bands only) |
|||
Emission Modes | A10A (CW), A3E (AM), J3E (LSB/USB), F3E (FM), F1B (RTTY), G1B (PSK) | |||
Frequency Steps | 1/5/10Hz (SSB, CW), 10/100Hz (AM, FM) | |||
Antenna Impedance | 50Ω, unbalanced (Antenna Tuner Off) 16.7 – 150Ω, unbalanced (Tuner ON, 1.8MHz – 29.7MHz Amateur bands) 25 – 100Ω, unbalanced (Tuner On, 50MHz Amateur band) |
|||
Operating Temperature Range | +32°F to +122°F (0°C to +50°C) | |||
Frequency Stability | ±0.1ppm (after 1 minute @ +14°F to +140°F (-10°C to +60°C) | |||
Supply Voltage | AC 100/200V | |||
Power Consumption (Approx.) | RX (no signal) | 100VA | ||
RX (signal present) | 120VA | |||
TX | 720VA | |||
Dimension | 420 (W) x 130 (H) x 322 (D) mm | |||
Weight (Approx.) | 14.3kg | |||
Standard Accessories | SSM-75G Hand Microphone | |||
Transmitter | ||||
Power Output | 200W (CW, LSB, USB, FM, RTTY, PKT), 50W (AM) | |||
Modulation Types | J3E (SSB): Balanced A3E (AM): Low-Level (Early Stage) F3E (FM): Variable Reactance |
|||
Maximum FM Deviation | ±5.0kHz/±2.5kHz (Narrow) | |||
Harmonic Radiation | Better than -50dB (1MHz – 29.7MHz Amateur bands) Better than -66dB (50MHz Amateur band: 200W) Better than -63dB (50MHz Amateur band: 100W) |
|||
SSB Carrier Suppression | At least 60dB below peak output | |||
Undesired Sideband Suppression | At least 60dB below peak output | |||
Bandwidth | 3kHz (LSB/USB), 500Hz (CW) 6kHz (AM), 16kHz (FM) |
|||
Audio Response (SSB) | Not more than -6dB from 300 to 2700Hz | |||
Microphone Impedance | 600Ω (200 to 10kΩ) | |||
Receiver | ||||
Circuit Type | Double Superheterodyne | |||
Intermediate Frequencies | 1st IF 9.005MHz (MAIN), 8.9000MHz (SUB) 2nd IF 24kHz (MAIN/SUB) |
|||
Sensitivity | SSB/CW (BW: 2.4kHz/10dB S+N/N) 1.8MHz – 30MHz 0.16µV (AMP2 “ON”) 50MHz – 54MHz 0.125µV (AMP2 “ON) 70MHz – 70.5MHz 0.16µV (AMP2 “ON”) AM (BW: 6kHz/10dB S+N/N, 30% modulation @ 400Hz) 0.5MHz – 30MHz 6.3µV 1.8MHz – 30MHz 2µV (AMP2 “ON”) 50MHz – 54MHz 1µV (AMP2 “ON”) 70MHz – 70.5MHz 2µV (AMP2 “ON”) FM (BW: 12kHz, 12dB SINAD) 28MHz – 30MHz 0.25µV (AMP2 “ON”) 50MHz – 54MHz 0.2µV (AMP2 “ON”) 70MHz – 70.5MHz 0.25µV (AMP2 “ON”) |
|||
Selectivity (WIDTH: Center) | Mode | -6dB | -60dB | |
CW (BW=0.5kHz) | 0.5kHz or better | 0.75kHz or less | ||
SSB (BW=2.4kHz) | 2.4kHz or better | 3.6kHz or less | ||
AM (BW=6kHz) | 6kHz or better | 15kHz or less | ||
FM (BW=12kHz) | 12kHz or better | 25kHz or less | ||
IF Rejection | 60dB or better (1.8MHz – 28MHz Amateur bands, VC-tune “ON”) 60dB or better (50MHz – 54MHz Amateur bands) |
|||
Image Rejection | 70dB or better (1.8MHz – 28MHz Amateur bands) 60db or better (50MHz – 54MHz Amateur bands) |
|||
Maximum Audio Output | 2.5W into 4Ω with 10% THD | |||
Audio Output Impedance | 4 to 16Ω (4Ω: nominal) | |||
Conducted Radiation | Less than 4W | |||
Standard Equipment | ||||
Transmitter Power Output | 200W | |||
Supply Voltage | AC 100V/AC 200V External Power Supply with Speaker FPS-101 Included |
|||
External Speaker | Built into External Power Supply FPS-101 (Supplied) | |||
VC-Tune Unit (MAIN) | Equipped | |||
VC-Tune Unit (SUB) | Equipped | |||
CW Filter (600Hz) | Equipped (MAIN and SUB) | |||
CW Filter (300Hz) | Option (MAIN: 9.005MHz, SUB: 8.900MHz) |
|||
SSB Filter (3kHz) | Equipped (MAIN and SUB) | |||
SSB Filter (1.2kHz) | Option (MAIN: 9.005MHz, SUB: 8.900MHz) |
|||
AM Filter (12kHz) | Equipped (MAIN and SUB) | |||
Datasheet |
Ulasan
Belum ada ulasan.