Deskripsi
Specifications
DCS-2072E |
DCS-2074E |
DCS-2102E |
DCS-2104E |
DCS-2202E |
DCS-2204E |
|
Vertical | ||||||
Channels | DCS-2xx4E : 4ch , DCS-2XX2E : 2ch+EXT | |||||
Bandwidth |
DC ~ 70MHz |
DC ~ 100MHz |
DC ~ 200MHz |
|||
Resolution | 8 bits : 1mV~10V | |||||
Input Impedance | 1MΩ // 16pF | |||||
DC Gain Accuracy | 1mV: ±5% full scale, >2mV: ±3% full scale | |||||
Waveform Signal Process | +, -, ×, ÷, FFT, FFTrms, User Dened Expression FFT: Spectral magnitude. Set FFT Vertical Scale to Linear RMS or dBV RMS, and FFT Window to Rectangular, Hamming, Hanning, or Blackman-Harris |
|||||
Trigger | ||||||
Source | CH1, CH2, CH3*, CH4*, Line, EXT** *four channel models only. **two channel models only |
|||||
Trigger Type | Edge, Pulse Width (Glitch), Video, Pulse Runt, Rise & Fall (Slope), Timeout, Alternate, Event-Delay (1~65535 events), Time-Delay (Duration, 4nS~10S), Bus | |||||
Coupling | AC, DC, LF rej., Hf rej., Noise rej. | |||||
Sensitivity | 1div | |||||
External Trigger | ||||||
Range | ±15V | |||||
Sensitivity | DC ~ 100MHz Approx. 100mV 100MHz ~ 200MHz Approx. 150mV | |||||
Horizontal | ||||||
Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) ROLL: 100ms/div ~ 100s/div | |||||
Pre-trigger | 10 div maximum | |||||
Post-trigger | 2,000,000 div maximum. | |||||
Real Time Sample Rate | 1GSa/s max | |||||
Record Length | Max. 10Mpts | |||||
Acquisition Mode | Normal, Average, Peak Detect, Single | |||||
Peak Detection | 2nS (typical) | |||||
Average | selectable from 2 to 256 | |||||
X-Y Mode | ||||||
X-Axis Input | Channel 1; Channel 3* *four channel models only | |||||
Y-Axis Input | Channel 2; Channel 4* *four channel models only | |||||
Phase Shift | ±3° at 100kHz | |||||
Cursors and Measurement | ||||||
Cursors | Amplitude, Time, Gating available; Unit: Seconds(s), Hz(1/s), Phase(degree), Ration(%) | |||||
Automatic Measurement | 36 sets: Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase | |||||
Control Panel Function | ||||||
Autoset | Single-button, automatic setup of all channels for vertical, horizontal and trigger
systems, with undo Autoset |
|||||
Save Setup | 20set | |||||
Save Waveform | 24set | |||||
Display | ||||||
TFT LCD Type | 8”TFT WVGA color display 800 horizontal × 480 vertical pixels (WVGA) | |||||
Waveform Update Rate | 120,000 waveforms per second, maximum | |||||
Interface | ||||||
USB Port | USB 2.0 High-speed host port X1, USB High-speed 2.0 device port X1 | |||||
Ethernet Port (LAN) | RJ-45 connector, 10/100Mbps with HP Auto-MDIX (4ch Model Only) | |||||
General | ||||||
Dimensions | 384mm X 208mm X 127.3mm | |||||
Weight | 2.8kg | |||||
Power Source | 100V~240V AC, 48Hz~63Hz, Auto selection, Power consumption |
Texio DCS-2000E Series Datasheet
Ulasan
Belum ada ulasan.