Deskripsi
Siglent SNA6000A Series Vector Network Analyzer
The rapid development of radio technologies increases the need for high-performance measurement technology. The SNA6000A series meets these requirements with impressive specifications and numerous useful, powerful functions. The SNA6000A series represents a versatile, powerful and user-friendly solution for the measurement and analysis needs in modern electronics. The series contains a total of eight models, which are available in bandwidths of 13.5 GHz and 26.5 GHz. Both a 2-port and a 4-port model are available for each bandwidth. All models are available in both a standard version and an extended version with Direct Receiver Access (DRA). SNA6000A is based on a flexible and integrated system which provides high performance and future proofs the platform for future expansion and innovation.
Features
- Frequency Range: 100 kHz to 13.5 GHz and 100 kHz to 26.5 GHz
- Number of Points: 2 to 100,001
- Frequency Resolution: 1 Hz
- Level Resolution: 0.05 dB
- Range of IFBW: 1 Hz to 10 MHz
- Dynamic Range: 135 dB
- Setting Range of Output Level: -55 dBm to +10 dBm
- Noise Floor: -135 dBm/Hz, 8 GHz to 20 GHz
- Standard Bias-Tee connection and pulse hardware
- 4-port models include standard second source
- Jumpers / DRA (Source, Ref and Meas) standard on SNA61xxA models
- Interface: LAN, USB Device, USB Host (USB-GPIB)
- Remote Control: SCPI / Labview / IVI based on USB-TMC / VXI-11 / Socket / Telnet / WebServer
Specifications
Model | SNA6034A/SNA6134A | SNA6032A/SN6132A | SNA6024A/SNA6124A | SNA6022A/SNA6122A |
Frequency Range | 100kHz – 26.5GHz | 100kHz – 13.5GHz | ||
Ports | 4 | 2 | 4 | 2 |
Frequency Resolution | 1Hz | |||
Level Resolution | 0.05dB | |||
Range of IFBW | 1Hz – 10MHz | |||
Number of Points | 2 to 100.001 | |||
Setting Range of Output Level | -55dBm – +10dBm | |||
Dynamic Range | 125dB | |||
Type of Calibration | Response Calibration, Enhanced Response Calibration, Full-One Port Calibration, Full-Two Port Calibration, Full-Three Port Calibration, Full-Four Port Calibration, TRL Calibration | |||
Type of Measurement | Scattering-Parameter Measurement, Differential-Parameter Measurement, Receiver Measurement, Time-Domain Parameter Analysis, Limit Test, Ripple Test, Impedance Conversion, Fixture Simulation, Adapter Removal/Insertion, Enhanced Time-Domain Parameter Analysis (TDR), Spectrum Analysis, Frequency Offset, Scalar Mixer Measurement, Pulse Measurement, Material Measurement, Gain Compression Measurement, Vector Mixer Measurement | |||
Bias-Tees | Support | |||
Interface | LAN, USB Device, USB Host (USB-GPIB) | |||
Remote Control | SCPI/ Labview/ IVI based on USB-TMC/ VXI-11/ Socket/ Telnet/ WebServer | |||
Display | 12.1-inch touch screen | |||
Video Output | HDMI/DVI-D/DP | |||
Dimension | 426 (W) x 251 (H) x 494.5 (D) mm | |||
Weight | 19 kg | |||
Standard Package | -SNA6000A Series Vector Network Analyzer -Quick Start -Power Cable -USB Cable -Calibration Certificate -Wireless Mouse -Protective Cover |
Ulasan
Belum ada ulasan.