Deskripsi
Specifications
Measurable Parameters | Ls / Lp / Cs / Cp / Rs / Rp / DCR (including D/Q/θ/ESR/RP) |
LCD Display (with Backlight) | Main display 20,000counts:Ls/Lp/Cs/Cp/Rs/Rp/DCR Sub display 2,000 counts: D/Q/θ/ESR/RP |
Measuring Frequencies | 100 Hz / 120 Hz / 1 kHz / 10 kHz / 100kHz |
Measuring Signal Level | 0.63 Vrms(nominal), 0.9 Vdc(nominal) |
Selectable Tolerances | ±0.25 %, ±0.5 %, ±1 %, ±2 %, ±5 %, ±10 %, ±20 %, -20 % to +80 % |
Range Selection | Automatic |
Measurement Rate | 1.2 times / second(LCR mode) 0.5 times / second(DCR mode) |
Auto Power Off | 5 minutes after the last operation |
Power Source | Single alkaline 9 V battery 6LR61(IEC6LF22, NEDA 1604A) or an external AC/DC adopter(separately available: AD-30-2) |
Power Consumption | Approx. 110mW |
Battery Life | Approx. 35 hours(Auto LCR Mode, 1 kHz) |
Battery Power Indication | 4 levels |
Operating Temperature/Humidity | 0 to 50 °C < 80 % RH |
Storage Temperature/Humidity | -20 to 60 °C < 80 % RH |
Temperature Coefficient | [0.15 x (specified accuracy)]/°C 0 to 18°C, 28 to 50°C |
Specification Guaranteed Temperature/Humidity | 18 to 28°C < 80% RH |
Mass | Without holster Approx. 320g With holster Approx. 400g |
Dimension | Without holster Approx. L 175 mm x W80 mm x H 40mm With holster Approx. L 184 mm x W87 mm x H 45mm |
Operating Conditions | Altitude: < 2,000 m Pollution degree: II |
Safety Standard | IEC61010-031 |
EMC | IEC61326-1 Under a condition field strength CS 3 V(0.15-80 MHz): The following shows a total accuracy of the DC resistance measurement. Total accuracy = specified accuracy ± 150dgt In other ranges or a condition which is worse than the above described condition, the accuracy is not specified. |
Accessories | Clip leads(CL-700), Holster(H-701), Shorting plate for the directly connectable measuring terminals, Instruction manual |
Separately Accessories Available | AC/DC adopter(AD-30-2), SMD clipping leads(CL-700SMD), LCR USB communication unit(LCR-USB), (PC communication software bundled) |
Ulasan
Belum ada ulasan.