Deskripsi
SANDING ARC 10 Android Dual Laser EDM Total Station
MEASURE FARTHER AND FASTER! World’ First! Dual Laser EDM
Features
Dual Laser EDM
- 2000m Non-prism
- Stronger return signal due to its dual laser technology
Stable Measurement
- Accuracy: 2+2ppm
- Extremely fast (0.3s) speed under fine mode
Powerful Processor
- 8-Core processor, MT6753, boosts speed and responsiveness
Coaxial Laser Pointer
- Provided the precise guidance for target aiming
USB OTG, TF Card & Bluetooth
- Flexible transfer of data via PC or PDA
WLAN & 4G Module
- Quick access to Internet
5.0 Inch Color & Touch Screen
- Built-in high resolution display
Numeric Keypad
- Faster and easier input of data
Intelligent O.S
- Android 6.0 O.S
- User friendliness
- Free SDK package for developer
Intuitive Software
- Graphic guidance, intuitive workflow
- Extra application software for mapping
Specifications
Distance Measurement with Reflector | Range*¹ | 5000m |
Accuracy | ±(2+2ppmxD)mm | |
Measure Interval | Fine: 0.3s, Tracking: 0.1s | |
Distance Measurement without Reflector | Range*² | 1000/1500/2000m Optional |
Accuracy | ±(2+2ppmxD)mm | |
Measure Interval | 0.3 – 3s | |
Angle Measurement | Accuracy | 2” |
Measure Method (HZ/V) | Absolute Continuous, Diametrical | |
Diameter of Encoder Disk | 79mm | |
Display Resolution | 0.1” | |
Compensation | Liquid, Dual Axis Compensation | |
Compensator Setting Accuracy | 1” | |
Compensator Range | ±6’ | |
Telescope | Image | Erect |
Tube Length | 15mm | |
Effective Aperture | 45mm (EDM: 50mm) | |
Magnification | 30x | |
Resolving Power | 3” | |
Field of View | 1°30” | |
Focusing Range | 1m | |
Reticle | Illuminated, 4 Brightness Level | |
Vial | Plate Vial | 30”/2mm |
Circular Vial | 8’/2mm | |
Laser Plummet (Default) | Type | Laser Point, 4 Brightness Level |
Accuracy | ±1.5mm at 1.5m Instrument Height | |
Wavelength | 630 – 670nm | |
Laser Class | Class 2/IEC60825-1 | |
Laser Power | <0.4mW | |
Optical Plummet (Optional) | Image | Erect |
Magnification | 3x | |
Focusing Range | 0.5m | |
Field of View | 5” | |
Accuracy | ±1.5mm at 1.5m Instrument Height | |
System Config | Operating System | Android 6.0 |
Processor | MT6753 / Octa-core / 1.5GHz | |
Internal Memory | RAM: 3GB; ROM: 32GB | |
Communication | Interfaces | Serial Port (6-Pin) |
Micro SIM | ||
USB Type C (OTG) | ||
TF Card | ||
Network | 2G 900/1800 | |
3G 2100/900 CDMA BC0 TDSCDMA A/F | ||
4G LTE band 1/3/7/38/39/40/41 | ||
Bluetooth / Wi-Fi | Bluetooth 4.0 / 2.4GHz (Optional) | |
WLAN | Dual-Band Single Stream 802.11 a/b/g/n RF for Data Link | |
Microphone / Speaker | Available | |
Display | Type | TFT LCD Touch Screen / 5” / 13 Keys / Graphics, 720*1280 |
Battery | Type | Lithium-Ion, 7.4V |
Operating Time | Up to 15 Hours (Ang & Dist) | |
Dimension | Size | 200mm x 170mm x 350mm |
Weight | 5.7kgs | |
Environmental | Temperature Range (Operation) | -20°C to +50°C |
Protection | IP66 | |
*1: Good conditions (good visibility approx. 40km, overcast, twilight) *2: White objects with high reflectivity (KGC 90%) |
Datasheet
Ulasan
Belum ada ulasan.