Description
Specifications
Frequency coverage (Varies according to version) |
400-470 MHz | ||
Number of channels | 32 ch | ||
Channel spacing (Varies according to version) |
6.25/12.5/25 or 7.5/15/30 kHz | ||
Type of emission | 16K0F3E, 11K0F3E, 11K0F7E/D/W, 4K00F1E/D, 4K00F3E |
||
Power supply requirement | 13.6V DC | ||
Current drain (at 13.6V DC) |
Tx High | 15A | |
Rx | Stand-by | 500mA*¹ | |
Max. audio | 1900mA | ||
Dimensions (projections not included; W×H×D) |
483×88×260 mm 19.02×3.46×10.24 in |
||
Weight (approx.) | 5.6kg; 12.3lb |
*1 Repeater operation only.
Transmitter
RF output power (High) | 50W |
Spurious emissions | 80dB |
Frequency stability | ±0.5ppm |
Audio harmonic distortion | 1% typical 40% deviation |
FM Hum and Noise | 50dB typ. (W) 45dB typ. (N) |
Digital FSK error | 5% max. |
Receiver
Sensitivity | FM at 12dB SINAD | 0.25µV (typ.) |
Digital at 5% BER | 0.20μV (typ.) | |
Adjacent channel selectivity (W/N) | 78/56dB typ. | |
Spurious response rejection | 90dB typ. | |
Intermodulation rejection | 78dB typ. | |
AF output power (at 5% distortion) | 4.0W (typ.) with a 4Ω load |
Function Comparison and Internal Unit Options
Type-C multi-site trunking | N/A | |
Type-D multi-site trunking | UC-FR5000 Version 03 | |
Type-D single-site trunking | UC-FR5000 Version 01 | |
LTR™ Tranking | available*¹ | |
Multi-site Conventional | UC-FR5000 Version 02 | |
Voice Scrambler (Digital) | available | |
DES Encription | N/A | |
AES Encription | N/A | |
Voice Scrambler (Analogue)*2 | Inversion | available |
CTCSS/DTCS | encoder | available |
decoder | available | |
2-Tone | encoder | N/A |
decoder | N/A | |
5-Tone | encoder | available |
decoder | available | |
DTMF autodial | available | |
DTMF decoder | available | |
BIIS 1200 | – | |
MDC 1200 | – |
*¹ External controller required.
*² Inversion type voice scrambler is not compatible with UT-109R/UT-110R voice scrambler.
Supplied Accessories
• DC power cable • Handle kits • Key assign stickers
Reviews
There are no reviews yet.