Deskripsi
Specifications | |||||||
Model | XDS3064E | XDS3104E | XDS3064AE | XDS3104AE | XDS3104 | XDS3204E | XDS3204AE |
Bandwidth | 60MHz | 100MHz | 60MHz | 100MHz | 200MHz | ||
Sample Rate | 1GS/s | 1GS/s (500MS/s for each channel) | 1GS/s | ||||
Vertical Resolution (A/D) | 8 bits | 14 bits | 8 bits | 14 bits | |||
Record Length | 40M | ||||||
Waveform Refresh Rate | 45,000 wfms/s | 70,000 wfms/s | |||||
Horizontal Scale (s/div) | 2ns/div – 1000s/div, step by 1 – 2 – 5 | 1ns/div – 1000s/div, step by 1 – 2 – 5 | |||||
Channel | 4 | ||||||
Display | 8″ color LCD, 800 x 600 pixels display | ||||||
Sample Rate / Relay Time Accuracy | ± 2.5ppm | ||||||
Input Coupling | DC, AC, GND | ||||||
Vertical Sensitivity | 1mV/div – 10V/div (at input) | ||||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, | ||||||
and CAN (optional) | |||||||
Bus Decoding(optional) | I2C, SPI, RS232, CAN | ||||||
Trigger Mode | Auto, Normal, and Single | ||||||
Vertical Range | ±2V(1mV/div – 50mV/div); ±20V(100mV/div – 1V/div); ±200V(2V/div – 10V/div) | ||||||
Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user defined function | ||||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | ||||||
Frequency Counter | Available | ||||||
Power Supply | 100V – 240V AC, 50/60Hz, CAT II | ||||||
Fuse | 2A, T class, 250V | ||||||
Battery (optional) | 3.7V, 13200mA | ||||||
Dimension (W x H x D) | 340mm x 177mm x 90mm | ||||||
Optional Module / Function | |||||||
VGA | VGA+AV port | ||||||
WIF | Wifi | ||||||
AWG | ARB waveform generator (only apply to XDS3104E, XDS3064E, XDS3014, XDS3204E) | ||||||
DMM | Digital Multimeter | ||||||
MTS | Touch screen (capacitor-type) | ||||||
Optional Decoding Kit | |||||||
RS232 | RS232 | ||||||
SPI | SPI | ||||||
I2C | I2C | ||||||
CAN | CAN | ||||||
Accessories | • Power Cord | ||||||
• CD ROM | |||||||
• Quick Guide | |||||||
• USB Cable | |||||||
• Probe | |||||||
• Probe Adjust | |||||||
• Capacitance Ext Module (optional) | |||||||
• Multimeter Lead (optional) | |||||||
• Q9 (optional) | |||||||
• Soft Bag (optional) | |||||||
• Battery (optional) |
Ulasan
Belum ada ulasan.