Deskripsi
Specifications | ||||||
Model | SDS7102 | SDS8102 | SDS7202 | SDS8202 | SDS8302 | SDS9302 |
Bandwidth | 100MHz | 200MHz | 300MHz | |||
Sample Rate | 1GS/s | 2GS/s | 1GS/s | 2GS/s | 2.5GS/s | 3.2GS/s |
Horizontal Scale (s/div) | 2ns/div to 100s/div,
step by 1~2~5 |
1ns/div to 100s/div, step by 1~2~5 | ||||
Display | 8”color LCD, 800 x 600 pixels | |||||
Channel | 2 + 1 (external) | |||||
Record Length | 10M | |||||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||||
Vertical Sensitivity | 2mV/div to 10V/div | |||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |||||
Communication Interface | USB host, USB device, Pass / Fail, LAN, VGA (optional), or RS232 (optional) | |||||
Battery (optional) | 7.4V, 8000mA | |||||
Dimension (W × H × D) | 340 × 155 × 70 (mm) | |||||
Weight (without package) | 1.80 kg | |||||
Accessories | • Power Cord • CD ROM • Quick Guide • USB Cable • Probe • Probe Adjust • Soft Bag (optional) • Battery (optional) |
Ulasan
Belum ada ulasan.