Deskripsi
Specifications | ||||
Model | SDS1022 | SDS1052 | SDS1102 | SDS1202 |
Bandwidth | 20MHz | 50MHz | 100MHz | 200MHz |
Sample Rate | 100MS/s | 500MS/s | 1GS/s | |
Horizontal Scale (s/div) | 5ns/div – 1000s/div, step by 1 – 2 – 5 | 2ns/div – 1000s/div, step by 1 – 2 – 5 | ||
Channel | 2 | |||
Display | 7″ color LCD, 800 x 480 pixels | |||
Input Coupling | DC, AC, and GND | |||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||
Vertical Sensitivity | 5mV/div – 5V/div (at input) | |||
Trigger Type | Edge, Video | |||
Trigger Mode | Auto, Normal, and Single | |||
Waveform Math | +, -, x, ÷, invert, FFT | |||
Fuse | 2A, T class, 250V | |||
Dimension (W x H x D) | 301 x 152 x 70 mm | |||
Device Weight | 1.10 kg | |||
Accessories | • Power Cord • CD ROM • Quick Guide • USB Cable • Probe • Probe Adjust |
Ulasan
Belum ada ulasan.