Description
Specifications | ||||||
Model | SDS5032E | SDS5052E | SDS6062E | SDS7072E | SDS7102E | SDS7122E |
Bandwidth | 30MHz | 50MHz | 60MHz | 70MHz | 100MHz | 125MHz |
Sample Rate (real time) | 500MS/s | 1GS/s | ||||
Horizontal Scale (s/div) | 5ns/div – 100s/div, step by 1~2~5 | 2ns/div – 100s/div, step by 1~2~5 | ||||
Channel | 2 + 1 (external) | |||||
Display | 8″ color LCD, 800 × 600 pixels | |||||
Record Length | 10K | |||||
Vertical Resolution (A/D) | 8 bits (2 Channels simultaneously) | |||||
Vertical Sensitivity | 5mV/div – 5V/div (at input) | 2mV/div – 10V/div (at input) | ||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |||||
Trigger Mode | Auto, Normal, and Single | |||||
Waveform Math | +, -, ×, ÷, invert, FFT | |||||
Communication Interface | USB host, USB device, Pass / Fail, LAN, and VGA (optional) | |||||
Battery | not supported | |||||
Dimension (W×H×D) | 348 × 170 × 78 (mm) | |||||
Weight (without package) | 1.50 kg | |||||
Accessories | • Power Cord | |||||
• CD ROM | ||||||
• Quick Guide | ||||||
• USB Cable | ||||||
• Probe | ||||||
• Probe Adjust | ||||||
• Soft Bag (optional) |
Reviews
There are no reviews yet.