Deskripsi
Features
- Handy, lightweight, powerful, tablet-inspired design
- Rugged design built for outside plant
- 7-inch, outdoor-enhanced touchscreen–the biggest in the handheld industry
- 12-hour battery life
- Tamper-proof password protection
- Dynamic range up to 39 dB for up to 132 km point-to-point (P2P)
- Short dead zones: event dead zone (EDZ) = 0.5 m; attenuation dead zone (ADZ) = 2.5 m; PON dead zone = 30 m
- Single port for in-service troubleshooting with in-line 1490/1550 nm PON power meter (optional)
- Supports high port count PON splitters (up to 1×128)
- iOLM-ready: one-touch multiple acquisitions, with clear go/no-go results presented in a straightforward visual format
- Market-leading onboard PDF reporting solution and essential PC-based post-processing included for all users
- Live fiber testing at 1625 nm or 1650 nm
Application
- FTTx/PON testing through splitters
- Access network testing (P2P)
- Metro links testing (P2P)
- Live fiber troubleshooting
- Passive optical LAN (POL)
Specifications
Technical Specifications | ||
Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 × 480 TFT | |
Interfaces | Two USB 2.0 ports RJ45 LAN 10/100 Mbit/s |
|
Storage | 2 GB internal memory (20 000 OTDR traces, typical) | |
Batteries | Rechargeable lithium-polymer battery 12 hours of operation as per Telcordia (Bellcore) TR-NWT-001138 |
|
Wavelength (nm) | 1310 ± 20/1550 ± 20/1625 ± 10/1650 ± 5 | |
SM live port built-in filter | 1625 nm: highpass >1595 nm isolation >50 dB from 1270 nm to 1585 nm |
|
1650 nm: bandpass 1650 nm ± 7 nm isolation >50 dB out of 1650 nm ± 10 nm |
||
Dynamic range (dB) | 39/38/39/39 | |
Event dead zone (m) | 0.5 | |
Attenuation dead zone (m) | 2.5 | |
PON dead zone (m) | 30 | |
Distance range (km) | 0.1 to 400 | |
Pulse width (ns) | 3 to 20 000 | |
Linearity (dB/dB) | ±0.03 | |
Loss threshold (dB) | 0.01 | |
Loss resolution (dB) | 0.001 | |
Sampling resolution (m) | 0.04 to 10 | |
Sampling points | Up to 256 000 | |
Distance uncertainty (m) | ±(0.75 + 0.0025 % × distance + sampling resolution) | |
Measurement time | User-defined | |
Reflectance accuracy (dB) | ±2 | |
Typical real-time refresh (Hz) | 4 | |
Technical Specifications (in-line power meter) | ||
Input power range (dBm) | 1490 nm: –65 to 18 1550 or 1577 nm: –50 to 28 |
|
PON power meter (nm) | Two channels: 1490/1550 | |
Broadband power meter (nm) | One channel: 1270 to 1625 | |
Power uncertainty (dB) | ±0.2 | |
Calibrated wavelengths (nm) | 1310, 1490, 1550 and 1625 | |
PON power meter spectral band (nm) | 1450 to 1530 | |
Broadband power meter spectral band (nm) | 1270 to 1625 | |
PON power meter selectable wavelengths (nm) | 1490, 1550, 1490/1550 | |
Broadband power meter selectable wavelengths (nm) | 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1577, 1590, 1610,1625 |
|
Display resolution (dB) | 0.1 | |
PON power meter ORL (dB) | –55 | |
Broadband power meter ORL (dB) | –50 | |
General Specifications | ||
Size (H × W × D) | 166 mm × 200 mm × 68 mm (6 9/16 in × 7 7/8 in × 2 ¾ in) | |
Weight (with battery) | 1.5 kg (3.3 lb) | |
Temperature | Operating | –10 °C to 50 °C (14 °F to 122 °F) |
Storage | –40 °C to 70 °C (–40 °F to 158 °F) | |
Relative humidity | 0 % to 95 % non-condensing | |
Source | ||
Output power (dBm) | –2.5 | |
Modulation | CW, 330 Hz, 1 kHz, 2 kHz, 1 kHz + blink, 2 kHz + blink |
EXFO MaxTester 730C PON/metro datasheet
Ulasan
Belum ada ulasan.