Deskripsi
SPECIFICATIONS
MODEL | RS-101 | RS-102 | RS-402 | RS-502 |
Frequency Range | 1.6 – 60 MHz | 1.8 – 200 MHz | 125 – 525 MHz | 1.8 – 525 MHz |
Power Range | 1-3KW | 1 – 200W | ||
Power Scale | 30/300/3KW | 5/20/200W | ||
Maximum Power | 3KW | 200W | ||
Accuracy 5W Range |
(AVG)+/-10% |
|||
Accuracy 20-3KW Range |
(AVG)+/-5% |
|||
Minimum Power for SWR | 3W | |||
Input/Output Connectors | M type(SO-239) | M or N type | ||
Weight (Net) | 780 g | 790 g | 800 g | 950 g |
Insertion Loss | Less than 0.1 dB | |||
Testing Function | FWD/REF POWER, REP, SWR | |||
Input/Output Impedance | 50 OHM | |||
Dimension (W/H/D) | 90 x 85 x135 mm | |||
Accessories | Operation Manual, 13.8 DC Wire |
Ulasan
Belum ada ulasan.