Deskripsi
GENERAL SPECIFICATIONS
Circuit | Microprocessor LSI circuit. |
Display | 61 mm x 34 mm supper large LCD display. 15 mm (0.6″) digit size. |
Display units | bar, psi, Kg/cm2, mm/Hg, inch/Hg, meter/H20, inch/H20, Atmosphere. |
Pressure transducer | Optional, exciting voltage DC 5V, Sensor max. range output is DC 100 mV. |
Zero adjust | Push button on the front panel. |
Span adjust | Push button gain adjustment, usage for calibration precisely if necessary. |
Transducer mV input signal | Approx 100 mV (Full Scale). |
Exciting output power supply | DC 5 V. |
Data hold | By push button. |
Data record | Record maximun & mininum readings. |
Data output | RS 232/USB PC serial interface. |
Sampling time | Approx. 0.8 second. |
Power off | Auto shut off, saves battery life, or manual off by push button. |
Operating temperature | 0 to 50°C (32 to 122°F). |
Operating humidity | Less than 80% R.H. |
Power supply | 006P DC 9V battery (heavy duty). |
Power current | Approx. DC 8.5 mA. |
Weight | 345 g/0.76 LB |
Dimension | 180 x 72 x 32 mm (7.1 x 2.8 x 1.3 inch). |
Accessories included | * Instruction manual……………………..1 PC * Hard carrying case ( CA-06 )……….. 1 PC |
Optional accessories | * Pressure sensor, PS100-xxBAR refer to the bottom description. * Data acquisition software (Windows version), SW-U801-WIN * RS232 cable, UPCB-01 * USB cable, USB-01 |
APPLICATIONS |
|
* Measure Pneumatic Pressures. * Measure Automobile Engine Vacuum Pressures. * Pressure for Super Heat Measurements |
* Hydraulic Servo controls * Air conditioning * Food Processing * Refrigeration |
ELECTRICAL SPECIFICATIONS |
||||||||||||||
Sensor type | 2 bar | 5 bar | 10 bar | 20 bar | 50 bar | 100 bar | 400 bar | |||||||
Max. range | Reso-lution | Max. range | Reso-lution | Max. range | Reso-lution | Max. range | Reso-lution | Max. range | Reso-lution | Max. range | Reso-lution | Max. range | Reso-lution | |
bar | 2 | 0.002 | 5 | 0.005 | 10 | 0.01 | 20 | 0.02 | 50 | 0.05 | 100 | 0.1 | 400 | 0.5 |
psi | 29 | 0.02 | 72.5 | 0.1 | 145 | 0.2 | 290 | 0.2 | 725 | 1 | 1450 | 2 | 5800 | 5 |
Kg/cm2 | 2.040 | 0.002 | 5.095 | 0.005 | 10.19 | 0.01 | 20.40 | 0.02 | 50.95 | 0.05 | 101.9 | 0.1 | 408 | 0.5 |
mm/Hg | 1500 | 3 | 3750 | 5 | 7500 | 10 | 15000 | 20 | 37500 | 50 | 75000 | 100 | 300000 | 500 |
inch/Hg | 59.05 | 0.05 | 147.6 | 0.1 | 295.2 | 0.2 | 590.5 | 0.5 | 1476 | 1 | 2952 | 2 | 11810 | 10 |
meter/H20 | 20.40 | 0.02 | 50.95 | 0.05 | 101.9 | 0.1 | 204.0 | 0.2 | 509.5 | 0.5 | 1019 | 1 | 4075 | 5 |
inch/HF20 | 20.40 | 0.02 | 2006 | 2 | 4010 | 5 | 8020 | 10 | 20050 | 20 | 40100 | 50 | 160600 | 200 |
Atmosphere | 1.974 | 0.002 | 4.935 | 0.005 | 9.87 | 0.01 | 19.74 | 0.02 | 49.35 | 0.05 | 98.7 | 0.1 | 394.5 | 0.5 |
PRESSURE SENSOR, Model : PS100-XXBAR
Description | * Optional, pressure sensor that cooperate with PS-9302. | |
* Output : 100 mV DC for full scale. | ||
* 4 pin DIN plug, 2 pins to accept DC 5 V exciting voltage (power supply) for pressure transducer, another two pins for output signal of 100mV full scale. | ||
Size : 30 mm dia. x 85 mm. Weight : 160 g. | ||
Pressure Port Connector : PS 1/4″ (19 teeth per inch) or 1/4″ NPT * Included one adapter connector that convert the 1/4″ NPT to 1/4 ” PS. |
||
Model | 2 bar sensor | PS100-2BAR |
5 bar sensor | PS100-5BAR | |
10 bar sensor | PS100-10BAR | |
20 bar sensor | PS100-20BAR | |
50 bar sensor | PS100-50BAR | |
100 bar sensor | PS100-100BAR | |
400 bar sensor | PS100-400BAR |
* Appearance and specifications listed in this subject to change without notice.
Ulasan
Belum ada ulasan.