Deskripsi
GENERAL SPECIFICATIONS
Test Range (Test Current) |
20 m ohm ( 1 A DC ) 200 m ohm ( 1 A DC ) 2 ohm ( 100 mA DC ) 20 ohm ( 10 mA DC ) 200 ohm ( 1 mA DC ) 2 K ohm ( 100 uA DC ) 20 K ohm ( 10 uA DC ) |
Warning Setup | * Warning LCD Indicator * Buzzer |
Operating Temp. | 0 to 50°C ( 32 to 122°C ) |
Operating Humidity | Less than 80 % RH. |
Power Supply | AC 110V +/- 15%, 50/60 Hz, or AC 230V +/- 15%, 50/60 Hz |
Fuse for Power Supply | * 200 mA / 250 V * Size : 5 X 20 mm dia.. |
Dimension | 280 x 210 x 90 mm ( 11.0 x 8.3 x 3.5 inch) |
Weight | Approx. 2.2 Kg ( 4.85 LB ). |
Standard Accessories | Power Cord………………………….1 PC. 4 wire with 2 Kelvin clips………..1 pair. Instruction Manual………………..1 PC. |
ELECTRICAL SPECIFICATIONS (23 ± 5°C)
Range | Resolution | Test Current | Accuracy |
20 m ohm | 0.001 m ohm | 1 A | ± ( 0.2 % + 12 d ) |
200 m ohm | 0.01 m ohm | 1 A | ± ( 0.2 % + 4 d ) |
2 ohm | 0.0001 ohm | 100 mA | |
20 ohm | 0.001 ohm | 1 mA | |
200 ohm | 0.01 ohm | 1 mA | |
2 K ohm | 0.0001 K ohm | 100 uA | |
20 K ohm | 0.001 K ohm | 10 uA | |
@ The above accuracy is based on the reading value. |
Range | Open Circuit Voltage |
20 m ohm | Approx. DC 4.5 V |
200 m ohm | Approx. DC 4.5 V |
2 ohm | Approx. DC 4.5 V |
20 ohm | Approx. DC 4.1 V |
200 ohm | Approx. DC 3.3 V |
2 K ohm | Approx. DC 2.7 V |
20 k ohm | Approx. DC 1.9 V |
* Appearance and specifications listed are subject to change without notice.
Ulasan
Belum ada ulasan.