Deskripsi
LUTRON DI-6400 Insulation Tester
Features
- Digital display, easy and correct read-out.
- Auto-range and multi-function for insulation measurement of 4/40/400/4000MΩ (100V, 250V, 500V, 1000V).
- Insulation measurement with auto discharge function, safety.
- Build in the ACV & DCV & OHMS measurement function.
- Precision 400 ohm & 4000 ohm auto-range easy for measuring low resistance such as motor windings, relay coils etc.
- A continuity beeper is equipped in OHM range.
- Data hold function to lock the current reading.
- Lock & Test functions offer worker’s safety and easy operation.
- 77 X 49 mm (1.06″ height) large LCD display.
- Battery operating easily to carry with user.
- LCD display allows clear read-out even at bright place.
- LSI-circuit provides high reliability and durability.
- Built-in over-input and low battery indication.
- Overload protection for each range.
- Automatic zero adjust & automatic circuit discharge.
- Durable & portable housing case with the front protective cover.
- RS-232 computer interface.
- Powered by AA DC 1.5V X 8 batteries.
Specifications
Display | 27 mm (1.06″) LCD (Liquid Crystal Display), Max. indication : 6100 (V), 4200 (MΩ), 4200 (Ω). | |
Measurement | Insulation | 4/40/400MΩ/100V 4/40/400/4000MΩ/250V 4/40/400/4000MΩ/500V 4/40/400/4000MΩ/1000V |
DCV | 600.0V | |
ACV | 600.0V | |
OHM | 400.0/4000Ω | |
Sampling Time | 0.4 second. | |
4000MOhm Respond Time | Max. approx. 4.0 second. | |
Zero Adjustment | Automatic adjustment. | |
Over-Input | Indication of ” – – – – ” . | |
Operating Temperature | 0°C to 50°C (0°C to 122°C). | |
Operating Humidity | Less than 80% R.H. | |
Power Supply | 1.5V AA ( UM-3 ) battery x 8 PCs, Alkaline or heavy duty battery. | |
Power Consumption | Approx. 112 mA (100M ohm/1000V range). | |
Approx. 70 mA (100 M ohm/500V range). | ||
Approx. 58 mA (100 M ohm/250V range). | ||
Approx. 53 mA (100 M ohm/100V range). | ||
Approx. 18 mA (ACV range). | ||
Approx. 18 mA (DCV range). | ||
Approx. 65 mA (0 ohm/OHM range). | ||
Dimension | 225 x 125 x 64 mm (8.86 x 4.92 x 2.52 inch) | |
Weight | 819g / 1.80 LB (includes 8 PCs batteries) | |
Standard Accessories | *Instruction Manual …………………………1 PC *Test leads (TL-88)……………………….. 1 set *Heavy duty alligators (AL-05)…………..1 pair |
|
Datasheet |
Ulasan
Belum ada ulasan.