Deskripsi
GENERAL SPECIFICATIONS
Circuit | Custom one-chip of microprocessor LSI circuit. | |
Display | LCD size : 82 mm x 61 mm. * with green color backlight |
|
Channels | 12 channels : T1, T2, T3, T4, T5, T6, T7, T8, T9, T10, T11 and T12. |
|
Sensor Type | Type K thermocouple probe. Type J/T/E/R/S thermocouple probe. |
|
Resolution | 0.1°C/1°C, 0.1°F/1°F. | |
Datalogger Sampling Time Setting Range | Auto | 1 second to 3600 seconds @ Sampling time can set to 1 second, but memory data may loss |
Manual | Push the data logger button once will save data one time. @ Set the sampling time to 0 second |
|
Memory Card | SD memory card. 1 GB to 16 GB. | |
Advanced Setting | * Set clock time (Year/Month/Date/Hour/Minute/ Second) * Decimal point of SD card setting * Auto power OFF management * Set beep Sound ON/OFF * Set temperature unit to °C or °F * Set sampling time * SD memory card Format |
|
Temperature Compensation | Automatic temp. compensation for the type K/J/T/E/R/S thermometer. | |
Linear Compensation | Linear Compensation for the full range. | |
Offset Adjustment | To adjust the zero temperature deviation value. | |
Probe Input Socket | 2 pin thermocouple socket. | |
Over Indication | Show ” – – – – “. | |
Data Hold | Freeze the display reading. | |
Memory Recall | Maximum & Minimum value. | |
Sampling Time of Display | Approx. 1 second. | |
Data Output | RS 232/USB PC computer interface * Connect the optional RS232 cable UPCB-02 will get the RS232 plug. * Connect the optional USB cable USB-01 will get the USB plug. |
|
Power Off | Auto shut off saves battery life or manual off by push button. | |
Operating Temperature | 0 to 50°C | |
Operating Humidity | Less than 85% R.H. | |
Power Supply | * Alkaline or heavy duty DC 1.5 V battery (UM3, AA) x 8 PCs, or equivalent. | |
* ADC 9V adapter input. (AC/DC power adapter is optional). | ||
Power Current | Normal operation (w/o SD card save data and LCD Backlight is OFF) : Approx. DC 7.5 mA | |
When SD card save the data but and LCD Backlight is OFF) : Approx. DC 25 mA. | ||
* If LCD backlight on, the power consumption will increase approx. 11 mA | ||
Weight | Meter : 948g (includes batteries) | |
Dimension | 225 X 125 X 64 mm (8.86 X 4.92 X 2.52 inch) |
|
Accessories Included | * Instruction manual…………………………1 PC * Type K Temp. probe, TP-01…………….. 2 PC * SD Card (2 GB)…………………………… 1 PC * Hard carrying case, CA-08………………..1 PC |
|
Optional Accessories | * Type K thermocouple probe. TP-01, TP-02A. TP-03, TP-04 * USB cable, USB-01. * RS232 cable, UPCB-02. * Data Acquisition software, SW-U811-WIN. * EXCEL data Acquisition software, SW-E802. * AC to DC 9V adapter. |
ELECTRICAL SPECIFICATIONS (23 ± 5°C)
Sensor Type | Resolution | Range | Accuracy |
Type K | 0.1°C | -50.1 to -100.0°C | ± (0.4 % + 1°C) |
-50.0 to 999.9°C | ± (0.4 % + 0.5°C) | ||
1°C | 1000 to 1300°C | ± (0.4 % + 1°C) | |
0.1°F | -58.1 to -148.0°F | ± (0.4 % + 1.8°F) | |
-58.0 to 999.9°F | ± (0.4 % + 1°F) | ||
1°F | 1000 to 2372°F | ± (0.4 % + 2°F) | |
Type J | 0.1°C | -50.1 to -100.0°C | ± (0.4 % + 1°C) |
-50.0 to 999.9°C | ± (0.4 % + 0.5°C) | ||
1°C | 1000 to 1150°C | ± (0.4 % + 1°C) | |
0.1°F | -58.1 to -148.0°F | ± (0.4 % + 1.8°F) | |
-58.0 to 999.9°F | ± (0.4 % + 1°F) | ||
1°F | 1000 to 2102°F | ± (0.4 % + 2°F) | |
Type T | 0.1°C | -50.1 to -100.0°C | ± (0.4 % + 1°C) |
-50.0 to 400.0°C | ± (0.4 % + 0.5°C) | ||
0.1°F | -58.1 to -148.0°F | ± (0.4 % + 1.8°F) | |
-58.0 to 752.0°F | ± (0.4 % + 1°F) | ||
Type E | 0.1°C | -50.1 to -100.0°C | ± (0.4 % + 1°C) |
-50.0 to 900.0°C | ± (0.4 % + 0.5°C) | ||
0.1°F | -58.1 to -148.0°F | ± (0.4 % + 1.8°F) | |
-58.0 to 999.9°F | ± (0.4 % + 1°F) | ||
1°F | 1000 to 1652°F | ± (0.4 % + 2°F) | |
Type R | 1°C | 0 to 600°C | ± (0.4 % + 0.5°C) |
601 to 1700°C | ± (0.4 % + 1°C) | ||
1°F | 32 to 1112°F | ± (0.4 % + 1°F) | |
1113 to 3092°F | ± (0.4 % + 2°F) | ||
Type S | 1°C | 0 to 600°C | ± (0.4 % + 0.5°C) |
601 to 1500°C | ± (0.4 % + 1°C) | ||
1°F | 32 to 1112°F | ± (0.4 % + 1°F) | |
1113 to 2732°F | ± (0.4 % + 2°F) | ||
Remark : a. Accuracy value is specified for the meter only. b. Accuracy is tested under the meter’s environment temperature within 23 ± 5°C. c. Linearity Correction : Memorize the thermocouple’s curve into the intelligent CPU circuit. |
PATENT | CHINA : ZL 2008 2 0189918.5 ZL 2008 2 0189917.0 TAIWAN : M 358970 M 359043 Germany : Nr. 20 2008 016 337.4 JAPAN : 3151214 U.S.A. : Pending |
* Appearance and specifications listed are subject to change without notice.
Ulasan
Belum ada ulasan.