Deskripsi
SPECIFICATIONS
Insulation Resistance (*): Accuracy is not guaranteed with setting of 250V or less | ||||||
Rated Voltage |
500V |
1000V | 2500V | 5000V | 10000V | 12000V |
Max Measurement Value |
500GΩ |
1TΩ | 2.5TΩ | 5TΩ | 35TΩ | |
Accuracy |
400k~50GΩ ±5%rdg±3dgt |
800k~100GΩ 5%rdg±3dgt | 2M~250GΩ ±5%rdg±3dgt | 4M~500GΩ ±5%rdg±3dgt | 8M~1TΩ ±5%rdg±3dgt | |
50.1G~500GΩ ±20%rdg (*) |
101G~1TΩ ±20%rdg |
251G~2.5TΩ ±20%rdg |
501G~5TΩ ±20%rdg |
1.01T~10TΩ ±20%rdg |
||
10.1T – 35TΩ Values are displayed, but accuracy isn’t guaranteed |
||||||
Short Circuit Current | Max 5.0mA | |||||
Load Resistor to Output Rated Voltage | 0.5MΩ or more | 1MΩ or more | 2.5MΩ or more | 5MΩ or more | 20MΩ or more | 24MΩ or more |
Output Voltage | ||||||
Rated Voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
Monitor Accuracy | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V |
Output Accuracy | 0 – +20% | 0 – +10% | 0 – +10% | 0 – +10% | -5 – +5% | -5 – +5% |
Selectable Range | 50 – 600V (in steps of 5V) |
610 – 1200V (in steps of 10V) | 1225 – 3000V (in steps of 25V) | 3050 – 6000V (in steps of 50V) | 6100 – 10000V (in steps of 100V) | 10100 – 12000V (in steps of 100V) |
Voltage Measurement | ||||||
Measuring Range | DCV:±30 ~ ±600V、ACV:30 ~ 600V (50/60Hz) | |||||
Accuracy | ±2%rdg±3dgt | |||||
Current Measurement | ||||||
Measuring Range | 5.00nA – 2.40mA (Depending on the insulation resistance) | |||||
Capacitance Measurement | ||||||
Measuring Range | 5.0nF ~ 50.0μF (500V/1000V/2500V/5000V) |
5.0nF – 1.0µF (display range: 5.0nF – 50.0µF) (10000V/12000V) | ||||
Accuracy | ±5%rdg±5dgt | |||||
General | ||||||
Applicable Standards | IEC 61010-1 CAT IV 600V Pollution degree 2, IEC 61010-031, IEC 61326, IEC 60529 (IP64): with the lid closed. |
|||||
Operating Temperature & Humidity Range | -10ºC – Relative humidity 85% or less 50ºC /(when operating with an external power supply, no condensation) 0ºC – 40ºC /Relative humidity 85% or less (when operating with battery, no condensation) |
|||||
Storage Temperature & Humidity Range | -20ºC – 60ºC / Relative humidity 75% or less (no condensation) | |||||
Power Source | Rechargeable Lead storage battery (12V)* Charging time: approx. 8 hours / AC Power supply (100V – 240V, 50/60Hz) * Continuous measuring time: approx. 4 hours (a load of 100MΩ at the Insulation resistance 12000V Range.) approx. 2 hours (Max current consumption in range while rated currents are maintained.) |
|||||
Dimensions | 330 (L) × 410 (W) × 180 (D) mm *Instrument and Hard case | |||||
Weight | 9kg approx. (including battery) *Instrument and Hard case | |||||
Included Accessories | 7170 (Main cord), 7224A (Earth cord), 7225A (Guard cord), 7226A (Line probe), 7227A (Line probe with alligator clip), 8029 (Extension prod), 8212-USB-W (USB adaptor with KEW Windows (Software)), Instruction manual |
|||||
Optional Accessories | 7254 (Longer Line probe with alligator clip) |
KEW3128 Product Catalogue (1.23 MB)
Ulasan
Belum ada ulasan.