Deskripsi
Koden CVS-877B Black Box Echo Sounder
The Koden CVS-877B is a professional-grade black box echo sounder designed for commercial fishing, hydrographic surveys, and marine research. It provides high-precision depth measurement and fish detection capabilities, making it a reliable tool for vessel operators.
Features
- Simultaneous and variable quad frequency sounder enables clear target discrimination.
- Four frequencies are selectable in 0.1 kHz step by using the dedicated transducer.
- Six Condition Memory keys for immediate calling of your preferred setups.
- Extremely high resolution and low noise materialized by Koden Digital Filtering (KDF ™) technology.
- CVS-877D Black box echo sounder connects to any XGA type display.
Specifications
| Model |
CVS-875D |
CVS-877D |
| Display unit |
ESD-230 |
– |
| Processor unit |
– |
ESM-230 |
| Operation unit | ESO-200 | |
| Display size and type |
15 inch color XGA LCD |
Any monitor with XGA resolution (Owner supply |
| Display resolution |
1024 × 768 pixels (XGA) |
– |
| Basic range | 1 to 3000 (m), 5 to 8000 (ft), 1 to 1700 (fm), 1 to 2000 (I. fm) (8 ranges can be set to users choice) |
|
| Zoom range | 1 to 260 (m), 5 to 960 (ft), 1 to140 (fm), 1 to 180 (I. fm) | |
| Range unit | m, ft, fm, l.fm | |
| Shift step | Selectable: Numerical value, Range ratio1/5, Registered value (8 types), Shift digit input, Range dependent | |
| Presentation modes | High frequency, Low frequency, 1 to 4 frequency, Zoom image (Bottom lock, Bottom discrimination, Bottom zoom, Zoom, Bottom follow zoom), Nav mode, Vertical split, Horizontal split, Mix A-scope can be displayed at all above modes |
|
| Presentation colors | 64 colors,16 colors, 8 colors, Monochrome | |
| Back ground colors | Marine blue, Blue, Dark blue, Black, White, Night mode, Other 4 colors | |
| Alarms | Bottom, Fish, Temperature*, Speed**, Arrival**, XTE** | |
| Image speed | 12 steps & stop | |
| Functions | Interference rejection, Color erase, VRM, Noise reduction, White line, Draft correct, Water temperature correct, Boat speed correct, Store image (500 images), Sona-Tone™, Homing, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Detection area display, CM key, Water Temp. graph, Individual range operation, Individual shift operation, External memory storage (SD card, USB memory) , Heaving compensation, Bottom Hardness display, Display direction(CVS-877D only) | |
| Auto functions | Range, Shift, TVG, TX Power, White Line | |
| Function registration | A scope, Shift digit input, Interference rejection, Color erase, Noise reduction, White line, Background color, TVG adjust, VRM interval, Image recall, Image swap, Image Title, Sona-Tone™, Nav start, Frequency, Event key usage, Key lock, Depth unit, Color tone, B.D. mode | |
| Languages | Traditional Chinese, Simplied Chinese, English, French, Greek, Italian, Japanese, Korean, Spanish, Thai, Danish | |
| Input data formats and sentences | NMEA0183 Ver.1.5 / 2.0 / 3.0 GGA, GLL, HDT, MTW, MWV, MWD, RMC, VHW, VTG, ZDA, HEV, PSAT,HPR, PFEC, GPhve, PFEC, GPatt, PKODG,21 |
|
| Output data formats and sentences | NMEA0183 Ver.2.0 / 3.0(DBT : Ver.1.5) DBT, DPT, GGA, GLL, HDT, MTW, MWV, RMC, TLL, VHW, VTG, ZDA, PKODS4, Olex, Nobeltec |
|
| NMEA ports | Total 2 : input and output | |
| Power supply | 21.6 to 31.2V DC | |
| Power consumption (24V DC) |
70 W or less |
50 W or less |
| Operating temperature | -15°C to +55°C | |
| Water protection |
IPX5 (Display unit, Operation unit) |
IPX5 (Operation unit), IPX0 (Processor unit) |
| Dimensions & Weight |
381 x 265 x 376 mm / 13 kg |
320 x 123 x 320 mm / 5.6 kg |
| Standard equipment | -Display unit with mounting bracket (CVS-875D only) (1 set) -Processor unit (CVS-877D only) (1 set) -Operation unit (1 set) -DC power cable, Junction box, Spare parts (1 set) -Operation manual, Installation manual, Quick reference (1 set) |
|
| Datasheet | CVS-875B | |
* Requires data from Temp sensor or external Temp data input
** Requires data from GPS sensor


Ulasan
Belum ada ulasan.