Deskripsi
Specifications
| GENERAL | ||
| Frequency Range | 136-174 MHz | |
| Number of Channels | Channels | 32 | 
| Zones | 2 | |
| Max. Channels per Zone | 16 | |
| Channel Spacing Analog | Analog | 12.5 kHz | 
| Digital | 6.25 kHz | |
| Operating Voltage | 13.6 V DC ± 15% | |
| Operating Temperature Range* | -22°F to +140°F (-30°C to +60°C) | |
| Frequency Stability | ± 2.0 ppm | |
| Antenna Impedance | 50 Ω | |
| Dimensions (W x H x D) – Projections not included. | 6.3 x 1.69 x 4.83 in (160 x 43 x 122.6 mm) | |
| Weight (net) | 2.42 lb (1.10 kg) | |
| FCC ID | K44452600 | |
| RECEIVER | ||
| Sensitivity | Digital @ 6.25kHz (3% BER) | 0.25 μV | 
| Analog (12 dB SINAD) | 0.28 μV | |
| Selectivity | Analog @ 25 kHz | 65 dB | 
| Intermodulation Distortion | Analog | 75 dB | 
| Spurious Response | Analog | 75 dB | 
| Audio Output | 4W with less than 5% distortion | |
| TRANSMITTER | ||
| RF Power Output | 50 – 25 – 5 W | |
| Spurious Response | 70 dB | |
| FM Hum & Noise | Analog @ 12.5 kHz | 40 dB | 
| Audio Distortion | Less than 5% | |
| Modulation | 11K0F3E, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | |
Analog measurements made per TIA/EIA 603 and specifications shown are typical.
Digital measurements made per CAI measurement procedure.
Specifications are subject to change without notice, due to advancements in technology.






 
			
										 
			
										 
			
										
Ulasan
Belum ada ulasan.