Deskripsi
| Specifications | |
| Model | Fusion Splicer | 
| Splicing Type | SM, MM, DS, NZDS | 
| Splicing Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS) | 
| Return Loss | >60dB | 
| Splicing Mode | Manual, Half Auto, Auto | 
| Fiber Alignment | Core to Core Alignment by PAS technology | 
| Applicable Fiber | Cable indoor and 0.25mm,0.9mm fiber, SC connector(option) | 
| Splicing Time | ≤9s | 
| Heat Time | ≤30s | 
| Cleaved Length | 8 – 16mm | 
| Fiber Image/ Magnification | 350/280 | 
| View Display | 5 inch digital high-quality LCD screen | 
| Tension Test | Standard 2N (option) | 
| Heat Shrinkable Sleeve | 60mm, 40mm and serials heat Shrinkable Sleeve | 
| Battery Capacity | 7200mAh, 3 hours charging time (splicing and charging at same time) | 
| Battery Life | Cycling charge 300-500 times, easy to replace battery | 
| Electrodes Life | 3000, easy to replace electrodes | 
| Power Source | ≤20W | 
| Interface | USB Convenient data download and software update | 
| Construction Lighting | Built in high brightness, wide range of lights, easy to operate at night | 
| Power Supply | Built in lithium battery 6800mAh 11.1V; external adapter, input: AC100-240V, output: DC13.5V/4.5A | 
| Operating Condition | 0 – 5000m above sea level, Temperature: -10 to 60°C, Humidity:0 – 95%RH (No dew) | 
| Weight (including battery) | 1.98 KG (including battery) | 
| Dimension (LxWxH) | 135mm(L) × 158mm(W) × 155mm(H) | 









 
			
										 
			
										 
			
										
Ulasan
Belum ada ulasan.