Deskripsi
SPECIFICATIONS
General | |
Frequency Range | 400-470MHz;136-174MHz |
Channel Capacity | 128 |
Zone Capacity | 8 |
Channels Per Zone | 16 |
Channel Spacing | 12.5kHz/20kHz/25kHz |
Operating Voltage | 7.4V (rated) |
Battery | 1500mAh 7.4V 2000mAh 7.4V (Optional) |
Battery Life (5/5/90 Duty Cycle, High TX Power) |
12h (1500mAh) 16h (2000mAh) |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 50Ω |
Dimensions (H x W x D) | 115*55*29.5mm |
Weight (with antenna & battery) | 230g ±5g |
Display | 1.44 inch LCD |
BT (optional) | BT 5.0 BLE+EDR |
Receiver | |
Sensitivity | 0.18μV (12dB SINAD) |
Adjacent Channel Selectivity | TIA-603: 60dB@12.5kHz; 70dB@20/25kHz ETSI: 60dB@12.5kHz; 70dB@20/25kHz |
Intermodulation | TIA-603: 60dB@12.5kHz; 70dB@20/25kHz ETSI: 60dB@12.5kHz; 70dB@20/25kHz |
Spurious Response Rejection | TIA-603: 70dB@12.5/20/25kHz ETSI: 70dB@12.5/20/25kHz |
Blocking | TIA-603: 80dB; ETSI: 84dB |
Hum and Noise | 40dB @12.5kHz; 43dB @20kHz; 45dB @25kHz |
Rated Audio Power Output | 1W |
Rated Audio Distortion | ≤3% |
Audio Response | +1 to -3dB |
Conducted Spurious Emission | <-57dBm |
Transmitter | |
RF Power Output | VHF: 5W / 1W UHF: 4W / 1W |
FM Modulation | 11K0F3E @12.5kHz; 14K0F3E @20kHz; 16K0F3E @25kHz |
Conducted/Radiated Emission | -36dBm < 1GHz; -30dBm > 1GHz |
Modulation Limiting | ±2.5kHz @12.5kHz; ±4.0kHz @20kHz; ±5.0kHz @25kHz |
FM Hum & Noise | 40dB @12.5kHz; 43dB @20kHz; 45dB @25kHz |
Adjacent Channel Power | 60dB @12.5kHz; 70dB @20/25kHz |
Audio Response | +1 to -3dB |
Audio Distortion | ≤3% |
Environmental | |
Operating Temperature | -20°C to +60°C |
Storage Temperature | -40°C to +85°C |
ESD | IEC 61000-4-2 (Level 4) ±8kV (contact); ±15kV (air) |
Dust and Water Intrusion | IEC60529-IP54 (IP67 optional) |
Humidity | MIL-STD-810 G |
Shock and Vibration | MIL-STD-810 G |
Accessories | • Battery 1500mAh • Power Adapter • MUC Rapid-rate Charger • Antenna • Belt Clip • Strap |
Ulasan
Belum ada ulasan.