Deskripsi
Specifications
GENERAL | |
Frequency Range | VHF: 136-174MHz UHF1: 400-470MHz UHF3: 350-400MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 (each with a maximum of 16 channels) |
Channel Spacing | 25kHz/20kHz/12.5kHz |
Operating Voltage | 7.4V (rated) |
Battery | 2000mAh (Li-Ion) |
Battery Life (5-5-90 Duty Cycle, HighTX Power) High-capacity 2000mAh Li-Ion Battery |
Analog : Above 10.5 Hours Digital : Above 14 Hours |
Frequency Stability | ± 1.5ppm |
Antenna Impedance | 50Ω |
Dimensions (H x W x D) (with standard battery, without antenna) |
125 × 55 × 37 mm /4.921 × 2.165 × 1.458 inch |
Weight (with antenna & standard battery) |
355g /0.78lb |
Front Case | PC |
LCD Display | 160×128 pixels, 65536 colors 1.8 inch, 4 rows |
Standard Accessories | • Li-Ion Battery • Power Adapter • MCU Rapid-rate Charger • Belt Clip • Leather Strap • Antenna |
RECEIVER | ||
Sensitivity | Analog | 0.18µV (12dB SINAD) 0.22µV (Typical) (12dB SINAD) 0.4µV (20dB SINAD) |
Digital | 0.3µV/BER5% | |
Selectivity | TIA-603 | 60dB @ 12.5kHz / 70dB @ 20/25kHz |
ETSI | 60dB @ 12.5kHz / 70dB @ 20/25kHz | |
Intermodulation | TIA-603 | 70dB @ 12.5/20/25kHz |
ETSI | 65dB @ 12.5/20/25kHz | |
Spurious Response Rejection | TIA-603 | 70dB @ 12.5/20/25kHz |
ETSI | 70dB @ 12.5/20/25kHz | |
S/N | 40dB @ 12.5kHz 43dB @ 20kHz 45dB @ 25kHz |
|
Rated Audio Power Output | 0.5W | |
Rated Audio Distortion | ≤3% | |
Audio Response | +1 to -3dB | |
Conducted Spurious Emission | < -57dBm |
TRANSMITTER | |
RF Power Output | VHF High Power: 5W VHF Low Power: 1W UHF1/UHF3 High Power: 4W UHF1/UHF3 Low Power: 1W |
FM Modulation | 11K0F3E @ 12.5kHz 14K0F3E @ 20kHz 16K0F3E @ 25kHz |
4FSK Digital Modulation | 12.5kHz Data Only : 7K60FXD 12.5kHz Data and Voice : 7K60FXW |
Conducted/Radiated Emission | -36dBm <1GHz -30dBm >1GHz |
Modulation Limiting | ± 2.5kHz @ 12.5kHz ± 4.0kHz @ 20kHz ± 5.0kHz @ 25kHz |
FM Hum & Noise | 40dB @ 12.5kHz 43dB @ 20kHz 45dB @ 25kHz |
Adjacent Channel Power | 60dB @ 12.5kHz 70dB @ 20/25kHz |
Audio Response | +1 to -3dB |
Audio Distortion | ≤ 3% |
Digital Vocoder Type | AMBE++ or SELP |
Digital Protocol | ETSI-TS102 361-1, 2 & 3 |
ENVIRONMENTAL | |
Operating Temperature | -30°C to +60°C |
Storage Temperature | -40°C to +85°C |
ESD | IEC 61000-4-2 (Level 4) ±8kV (Contact) ±15kV (Air) |
American Military Standard | MIL-STD-810 C/D/E/F |
Dustproof & Waterproof | IP57 Standard |
Humidity | Per MIL-STD-810 C/D/E/F Standard |
Shock & Vibration | Per MIL-STD-810 C/D/E/F Standard |
GPS (For PD788G only) | |
TTFF (Time To First Fix) Cold Start | < 1 minute |
TTFF (Time To First Fix) Hot Start | < 10 seconds |
Horizontal Accuracy | < 10 meters |
* All specifications are tested according to applicable standards, and subject to change without notice due to continuous development.
Ulasan
Belum ada ulasan.