Deskripsi
Garmin STRIKER™ Vivid 5cv Chartplotter
The Garmin STRIKER™ Vivid 5cv is a fishfinder designed for anglers who want to see fish and underwater structures with exceptional clarity. It features a 5-inch color display, built-in GPS, and a combination of traditional CHIRP sonar and ClearVü scanning sonar.
Key Features
- Vivid Sonar: Offers a range of vibrant color palettes to enhance the visibility of fish and underwater structures.
- Built-in Sonar: Includes both traditional CHIRP sonar and ClearVü scanning sonar for a detailed view of the underwater environment.
- GPS: Allows you to mark waypoints, plan routes, and track your boat’s speed.
- Quickdraw Contours: Enables you to create personalized maps with 1-foot contours of the areas you fish.
- User-friendly Interface: Easy to operate with intuitive controls.
Specifications
General
Dimension | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
Weight | 1.0 lb (450 g) |
Water Rating | IPX7 |
Display Type | WVGA color |
Display Size | 2.6″ x 4.3″ (6.5 x 10.8 cm); 5.0″ diag (12.8 cm) |
Display Resolution | 800 x 480 pixels |
Mounting Options | Flush, Tilt/Swivel |
Input | Keyed |
Maps & Memory
Waypoints/Favorites/Locations | 5000 |
Track Points | 50.000 |
Tracks | 50 |
Navigation Routes | 100 |
Sensor
GPS | √ |
HAS Built-In Receiver | √ |
Support WAAS | √ |
Optional Map Support
Garmin Quick Draw Contours | √ |
Electrical Features
Power Input | 10 to 20V DC |
Typical Current Draw | 0.40 A |
Max. Current Draw | 1.5 A |
Power Consumption | 4.8 |
Sonar Features
Display Sonar | √ |
Traditional Sonar (Dual Frequency/Beam) | Built-in |
ClearVÜ | √ |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Transmit Power | 500 W (RMS) |
Bottom Lock (Shows Return from the Bottom Up) | √ |
Water Temperature Log | √ |
Connections
4-Pin Transducer Ports | 1 |
Fishfinder Features
Split-Screen Zoom | √ |
Fish Symbol ID (Helps Identify Fish Targets) | √ |
AutoGain Technology (Minimizes Clutter; Maximize Targets) | √ |
Adjustable Depth Line (Measures Depth of Underwater Objects) | √ |
A-Scope (Real Time Display of Fish Passing Through Transducer Beam) | √ |
Water Temperature Sensor Included | √ |
Depth Range Shading | √ |
In The Box
- STRIKER Vivid 5cv fishfinder
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Garmin bumper sticker
- Documentation
Ulasan
Belum ada ulasan.