Deskripsi
Garmin GPSMAP 65s Multi-Band Handheld GPS
The Garmin GPSMAP 65S is a compact and rugged handheld GPS designed for outdoor enthusiasts.
Features
- Multi-band GNSS: This technology improves position accuracy, especially in challenging environments where GPS signals may be weak or obstructed.
- Sunlight-readable Display: The 2.6-inch color display is easy to read even in bright sunlight.
- Preloaded TopoActive Maps: These maps provide detailed information on trails, roads, waterways, and points of interest.
- ABC Sensors: Built-in altimeter, barometer, and 3-axis electronic compass enhance navigation and situational awareness.
- Garmin Explore Compatibility: Plan, review, and sync your adventures with the Garmin Explore app and website.
- Smart Notifications: Receive emails, texts, and alerts directly on the device when paired with a compatible smartphone.
- Geocache-friendly: Download geocaches directly to the device and view key information.
Specifications
General
Lens Material | Chemically Strengthened Glass |
Dimension | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
Weight | 7.7 oz (217 g) with batteries |
Water Rating | IPX7 |
MIL-STD-810 | Yes (Thermal, Shock, Water) |
Display Type | Transflective, 65K color TFT |
Display Size | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
Display Resolution | 160 x 240 pixels |
Battery Type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery Life | 16 hours |
Memory/History | 16 GB (user space varies based on included mapping) |
Interface | High Speed micro USB and NMEA 0183 compatible |
Maps & Memory
Pre-Loaded Maps | Yes (TopoActive; routable) |
Ability to Add Maps | √ |
BaseMap | √ |
Automatic Routing (Turn By Turn Routing On Roads) for Outdoor Activities | √ |
Map Segments | 3000 |
Included Detailed Hydrographic Features (Coast Lines, Lake/River Shore Lines, Wet Lands and Perennial and Seasonal Streams) |
√ |
Includes Searchable Points of Interest (Parks, Camp Grounds, Scenic Look Outs and Picnic Sites) |
Yes (downloadable from Garmin Express™) |
Display National, State and Local Parks, Forests and Wilderness Areas | Yes (downloadable from Garmin Express™) |
External Memory Storage | Yes (32 GB max microSD™ card, not included) |
Waypoints/Favorites/Locations | 5000 |
Tracks | 200 |
Navigation Track Log | 10000 points, 200 saved tracks |
Navigation Routes | 200, 250 points per route; 50 points auto routing |
Sensor
GPS | √ |
GLONASS | √ |
GALILEO | √ |
QZSS | √ |
Barometric Altimeter | √ |
Compass | Yes (tilt-compensated 3-axis) |
High-Sensitivity Receiver | √ |
GPS Compass (While Moving) | √ |
Multi-Band Frequency Support | √ |
Daily Smart Features
Smart Notifications on Handheld | √ |
VIRB® Remote | √ |
Pairs with Garmin CONNECT™ Mobile | √ |
Outdoor Recreation
Point-To-Point Navigation | √ |
Area Calculation | √ |
Fish Forecast | √ |
Sun and Moon Information | √ |
Geocaching Friendly | Yes (Paperless) |
Custom Maps Compatible | yes (500 custom map tiles) |
Picture Viewer | √ |
Outdoor Applications
Compatible with Garmin EXPLORE™ App | √ |
Garmin Explore Website Compatible | √ |
Connections
Connections Wireless Connectivity | Yes (Wi-Fi®, Bluetooth®, ANT+®) |
In The Box
- GPSMAP 65S
- Lanyard
- USB to Micro USB cable
- Documentation
Ulasan
Belum ada ulasan.