Deskripsi
Specifications
Thermal Image and Optics |
VT08 |
VT06 |
Infrared Resolution | 120 × 90 | |
IR Frequency Band | 7.5 – 14 μm (long wave) | |
Frame Rate | 9 Hz | |
Thermal Sensitivity/NETD | <60 mk | |
Field of View (H x V) | 50° x 37.5° | |
Spatial Resolution | 7.6 mrad | |
Focus System | Focus free | |
Minimum Focusing Distance | 0.5 m (19.7 in) | |
Visible Light | ||
Visible resolution | 320 × 240 | N/A |
Visible FOV (H x V) | 53° x 41° | N/A |
Image Display and Storage | ||
Image Mode | Thermal image Visible image PIP |
Thermal image |
Palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |
Internal Storage | >28GB (>100000 images) *14GB Internal Storage for VT06/VT08 manufactured before 6 Aug 2022. |
|
File Format | File format | |
PIP Mode | Yes | No |
Temperature Measurement | ||
Temperature Range | -20°C to 400°C [-4°F to 752°F] (not specified for below -10°C) |
|
Temperature Accuracy | ±2°C or 2% @ 23°C±5°C, whichever is greater | |
Emissivity | Adjustable | |
Background Temperature Compensation | Yes | |
Auto High-/Low-Temperature Capture | Yes | |
Center Point Temperature | Yes | |
Alarm | Maximum/minimum temperature alarm in full screen | |
Interface and Lens | ||
Visible Lens | Yes | No |
Flashlight | Yes | No |
Infrared Lens | Yes | |
Laser Sighting | Yes | |
Type-C Interface | Yes | |
TF Card Slot | No | |
Tripod Interface | Yes | |
Mobile App | No | |
Power System | ||
Battery Type | Rechargeable Li-ion battery, unremovable | |
Battery Operation Time | ≥5 hrs (VT08) ≥8 hrs (VT06) Actual battery life depends on environment and settings |
|
Charging Time | <2.5 hrs to full | |
Battery Charging Temperature | 0°C to 45°C | |
Battery Charging System | Charge in the machine (the battery is not removable) | |
AC Adapter | Include power supply, universal adapter Output: 5 VDC, 2 A |
|
Power Saving Mode | Yes | |
Environmental Specifications | ||
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -40°C to 70°C | |
Operating Altitude | 2000 m (1.24 mi) | |
Storage Altitude | 12 000 m (7.5 mi) | |
Others | ||
Standard Accessories | • VT08 Visual IR Thermometer • Wrist strap • Quick reference guide • Charger + Adapter • TYPE-C data cable • Data-downloading card |
• VT06 Visual IR Thermometer • Wrist strap • Quick reference guide • Charger + Adapter • TYPE-C data cable • Data-downloading card |
Display | 6.096 cm (2.4-inch) LCD | |
Language | English | |
Size | 20.4 cm x 6.6 cm x 7.6 cm | |
Weight | 0.36 kg | 0.35 kg |
Relative Humidity | ≤90%, non-condensing | |
Safety | ||
Safety Standards | IEC 61010-1: Pollution Degree 2 | |
Laser | IEC 60825-1: Class 2, 650 nm, <1 mW | |
Battery | IEC 62133-2, UN 38.3 | |
Protection Class | IEC 60529: IP65 (with Type-C port closed) | |
Drop Test | 2 m | |
Electromagnetic Compatibility (EMC) | ||
International | IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A |
Ulasan
Belum ada ulasan.