Description
Specifications | ||
Function | ||
DC Volts | Range / Resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic Accuracy | 0.025% | |
AC Volts | Range / Resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
Basic Accuracy | 0.4% (True-RMS) | |
DC Current | Range / Resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic Accuracy | 0.05% | |
AC Current | Range / Resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
Basic Accuracy | 0.6% (True-RMS) | |
Temperature (excluding probe) | Range / Resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) |
Basic Accuracy | 1.0% | |
Resistance | Range / Resolution | 50.000 Ω, 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
Basic Accuracy | 0.05% | |
Capacitance | Range / Resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF |
Basic Accuracy | 1.0% | |
Frequency | Range / Resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
Basic Accuracy | 0.005% | |
Connectivity | Optional infrared connector via Fluke ir3000 FC | |
General Specifications | ||
Maximum Voltage Between Any Terminal and Earth Ground | 1000 V | |
Battery Type | 6 AA alkaline batteries, NEDA 15A IECLR6 | |
Battery Life | 100 hours minimum, 200 hours in logging mode | |
Temperature | Operating | -20°C to 55°C |
Storage | -40°C to 60°C | |
Relative Humidity | 0 to 90% (0 to 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | |
Electromagnetic Compatibility | EMC EN61326-1 | |
Vibration | Random vibration per MIL-PRF-28800F Class 2 | |
Shock | 1 meter drop per IEC/EN 61010-1 3rd Edition | |
Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
Weight | 870.9 g (28 oz) | |
Multiple On Screen Displays | Yes | |
True-RMS AC Bandwidth | 100 kHz | |
dBV/dBm | Yes | |
DC mV Resolution | 1 μV | |
Megohm Range | Up to 500 MΩ | |
Conductance | 50.00 nS | |
Continuity Beeper | Yes | |
Battery/Fuse Access | Yes | |
Elapse Time Clock | Yes | |
Time of Day Clock | Yes | |
Min-Max-AVG | Yes | |
Duty Cycle | Yes | |
Pulse Width | Yes | |
Isolated Optical Interface | Yes | |
Auto/Touch Hold | Yes | |
Reading Memory | Yes | |
Log to PC | Yes | |
Interval/Event Logging | Yes | |
Logging Memory | Up to 15,000 readings | |
Wireless Connectivity (optional) | Yes | |
What’s in The Box | • Fluke 289 Multimeter • FlukeView® Forms Software with cable • AC175 Alligator Clips • 80BK-A Thermocouple Probe • TL71 Silicon Test Lead Set • TPAK Magnetic Hanging Kit • C280 Soft Case • Amp Jack Plug Set |
Reviews
There are no reviews yet.