Deskripsi
SPECIFICATIONS | |
IR Resolution | 240 × 180 pixels |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Field of View (FOV) | 45° × 34° |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera. |
Display | 3.0 in. 320 × 240 color LCD |
IMAGING & OPTICAL | |
Color | Black and gray |
Color Palettes | Black & white, iron, and rainbow |
Detector Type | Uncooled microbolometer |
Field of View (FOV) | 45° × 34° |
FLIR Screen-EST Mode | No |
f-number | 1.5 |
Focus | Focus free |
Image Frequency | 9 Hz |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera. |
IR Resolution | 240 × 180 pixels |
Minimum Focus Distance | 0.5 m (1.6 ft.) |
Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
Picture-in-Picture | IR area on visual image |
Spatial Resolution (IFOV) | 3.4 mrad |
Spectral Range | 7.5–13 µm |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK |
MEASUREMENT & ANALYSIS | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Camera Size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Camera Weight incl Battery | 0.575 kg (1.27 lb.) |
Isotherm | Above alarm, below alarm |
Object Temperature Range | –20°C to 550°C (-4°F to 1022°F) in two ranges |
Reflected Apparent Temperature Correction | Automatic, based on input of reflected temperature |
Set-Up Commands | Local adaptation of units, language, date and time formats |
Spot Meter | Center spot; box with min./max. |
USER INTERFACE | |
Display | 3.0 in. 320 × 240 color LCD |
POWER | |
Charging System | Battery is charged inside the camera or in specific charger. |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Power Management | Automatic shut-down |
ENVIRONMENTAL & CERTIFICATIONS | |
Certifications | UL, CSA, CE, PSE and CCC |
EMC | •WEEE 2012/19/EC •RoHs 2011/65/EC •C-Tick •EN 61000-6-3 •EN 61000-6-2 •FCC 47 CFR Part 15 Class B |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity |
Operating Temperature Range | –15°C to 50°C (+5°F to 122°F) |
Radio Spectrum | •Standard: 802.11 b/g/n •Frequency range: •2400–2480 MHz •5150–5260 MHz •Max. output power: 15 dBm |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Vibration | 2 g (IEC 60068-2-6) |
GENERAL | |
List of Contents | •Infrared camera •Hard transport case •Battery (inside camera) •USB cable •Power supply/charger with EU, UK, US and Australian plugs •Printed documentation |
Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
Ulasan
Belum ada ulasan.