Deskripsi
SPECIFICATIONS
GENERAL SPECIFICATIONS | |
Rotation Speed (Contact) | 2 to 20,000rpm |
Rotation Speed (Contact) Basic Accuracy | 0.05% of reading +1 digit |
Rotation Speed (Contact) Max Resolution | 0.1rpm (< 10,000 rpm); 1rpm (> 10,000 rpm) |
Rotation Speed (Strobe) | 2 to 99,999rpm |
Rotation Speed (Strobe) Basic Accuracy | 0.05% of reading +1 digit |
Rotation Speed (Strobe) Max Resolution | 0.1rpm (< 10,000 rpm); 1rpm (> 10,000 rpm) |
Sampling Time (Photo) | 0.5 Sec > 120rpm |
Surface Length (Contact) | 3.9 to 39370 in, 0.3 to 3280 ft, 0.1 to 1093 yards, 0.1 to 1000 m |
Surface Length (Contact) Basic Accuracy | 0.05% of reading +1 digit |
Surface Speed (Contact) | 0 to 78,720 in/min, 0 to 6560 ft/min, 0 to 2186 yards/min, 0 to 2000 m/min |
Surface Speed (Contact) Basic Accuracy | 0.05% of reading +1 digit |
ADDITIONAL DETAILS | |
Certifications | CE |
Dimensions | 6.2 × 2.3 × 1.6″ (160 × 60 × 42 mm) |
Power | 1 × 9V battery |
Weight | 5.3oz (151g) |
Ulasan
Belum ada ulasan.