Description
SPECIFICATIONS
GENERAL SPECIFICATIONS | |
Input Impedance | 10 MΩ |
Sampling Rate | 4 times/second |
Temperature (Type C) Basic Accuracy | 32 to 3182 °F (0 to 1750 °C) |
Temperature (Type C) Max Resolution | 0.05% of reading ±1° |
Temperature (Type E) | 0.5° |
Temperature (Type E) Basic Accuracy | -58 to 1382 °F (-50 to 750 °C) |
Temperature (Type E) Max Resolution | 0.05% of reading ±1° |
Temperature (Type J) | 0.1° (up to 999.9°) or 1° (over 999.9°) |
Temperature (Type J) Basic Accuracy | -58 to 1832 °F (-50 to 1000 °C) |
Temperature (Type J) Max Resolution | 0.05% of reading ±1° |
Temperature (Type K) Basic Accuracy | 0.1° (up to 999.9°) or 1° (over 999.9°) |
Temperature (Type K) Max Resolution | -58 to 2498 °F (-50 to 1370 °C) |
Temperature (Type N) | 0.05% of reading ±1° |
Temperature (Type N) Basic Accuracy | 0.1° (up to 999.9°) or 1° (over 999.9°) |
Temperature (Type N) Max Resolution | -58 to 2372 °F (-50 to 1300 °C) |
Temperature (Type R) | 0.05% of reading ±1° |
Temperature (Type R) Basic Accuracy | 1° |
Temperature (Type R) Max Resolution | 32 to 3182 °F (0 to 1750 °C) |
Temperature (Type S) | 0.05% of reading ±1° |
Temperature (Type S) Basic Accuracy | 1° |
Temperature (Type S) Max Resolution | 32 to 3182 °F (0 to 1750 °C) |
Temperature (Type T) | 0.05% of reading ±1° |
Temperature (Type T) Basic Accuracy | 0.5° |
Temperature (Type T) Max Resolution | -184 to 752 °F (-120 to 400 °C) |
Temperature [IR] | 0.05% of reading ±1° |
Temperature [Type K] | 0.1° (up to 999.9°) or 1° (over 999.9°) |
Voltage | -10.00mV to +60.00mV |
ADDITIONAL DETAILS | |
Certifications | CE |
Dimensions | 6.3 × 3.2 × 1.7″ (159 × 80 × 44mm) |
Power | 6 × AA (1.5V) batteries |
Weight | 8oz (225g) |
Reviews
There are no reviews yet.