Description
SPECIFICATIONS
GENERAL SPECIFICATION | |
AC Current | 0.01µA to 20A |
AC Voltage | 0.01mV to 1000V |
Capacitance | 0.001nF to 40mF |
Continuity | Yes |
DC Current | 0.01µA to 20A |
DC Voltage | 0.01mV to 1000V |
Diode Test | 2.8V |
Duty Cycle | 0.1 to 99.90% |
Frequency | Electrical: 40Hz to 400Hz, Electronic: 0.001Hz to 100MHz |
Resistance | 0.01Ω to 40MΩ |
Temperature (Type K) Max Resolution | -4 to 1382°F (-20 to 750°C) |
True RMS | Yes |
ADDITIONAL DETAILS | |
Certifications | CE, UL |
Dimensions | 7.25 × 3.25 × 2.25″ (184 × 83 × 57mm) |
Display | 40000-count segment LCD |
IP Rating | IP67 |
Power | 1 × 9V battery |
Safety Category | CATIII – 1000V, CETIV- 600V |
Weight | 12.3oz (349g) |
Reviews
There are no reviews yet.