Deskripsi
Overview
EPM-50 POWER METER: HIGH ACCURACY AND EASY REFERENCING
The EPM-50 power meter provides highly accurate power measurements, as well as reference value setting capabilities. It offers power autonomy of 300 hours, for reliable, long-lasting performance in the field.
Specifications
Power Meter Port | InGaAs | |
Power Range (dBm) b | 10 to –60 | |
Number of Calibrated Wavelengths c | 5 | |
Power Uncertainty d | ±5 % | |
Resolution (dB) | 0.01 | |
Display Units | dB/dBm/W | |
Tone Detection (Hz) | 270, 1 k, 2 k | |
Battery Life (hours) d | >300 | |
Warranty (year) | 1 | |
General Specifications | ||
Size (H x W x D) | 189 mm x 78 mm x 37 mm (7 7/16 in x 3 1/16 in x 1 7/16 in) | |
Weight | 0.4 kg (0.9 lb) | |
Temperature | Operating | —10 °C to 50 °C (14 °F to 122 °F) |
Storage | —40 °C to 70 °C (–40 °F to 158 °F) | |
Relative Humidity | 0 % to 95 % non-condensing | |
Standard Accessories | Soft pouch, PMA-22 FC connector adapter, quick reference sticker in five languages, certificate of calibration, certificate of compliance, three AA batteries |
EXFO EPM-50 – Datasheet
Ulasan
Belum ada ulasan.