Deskripsi
Specifications
Dimensions | 155 (W) x 63 (H) x 103 (D) mm |
Weight | 540 g |
Frequency Range | 140 to 525MHz |
Power Display Range | 5W/20W/200W |
Accuracy (at Full Scale) | 5W Range ±10% (F.S) 20W Range ±5% (F.S) 200W Range ±5% (F.S) (Add -10% of full scale at 220 to 420MHz, add +10% of full scale at 450 to 525MHz) |
Minimum Power | 4W |
Insertion Loss | Less than 0.1dB (140 to 250MHz) Less than 0.2dB (400 to 470MHz)/Less than 0.3dB (525MHz) |
Measurement Function | Forward RF power Reflected RF power SWR PEP monitor |
Connector | M-J/N-J type |
Ulasan
Belum ada ulasan.