Deskripsi
Specifications
Product Classification | |||
Product Type | Wireless and radiating connector | ||
Product Brand | HELIAX® | ||
Product Series | LDF1-50 | ||
General Specifications | |||
Body Style | Straight | ||
Cable Family | LDF1-50 | ||
Inner Contact Attachment Method | Captivated | ||
Inner Contact Plating | Silver | ||
Interface | N Male | ||
Mounting Angle | Straight | ||
Outer Contact Attachment Method | Self-flare | ||
Outer Contact Plating | Trimetal | ||
Pressurizable | No | ||
Dimensions | |||
Height | 22.35 mm | 0.880 in | ||
Width | 22.35 mm | 0.880 in | ||
Length | 48.77 mm | 1.920 in | ||
Diameter | 22.35 mm | 0.880 in | ||
Nominal Size | 1/4 in | ||
Outline Drawing | |||
Click on image to enlarge. | |||
Electrical Specifications | |||
3rd Order IMD at Frequency | -116 dBm @ 1800 MH | ||
3rd Order IMD Test Method | Two +43 dBm carriers | ||
Insertion Loss Coefficient, typical | 0.05 | ||
Average Power at Frequency | 0.6 kW @ 900 MHz | ||
Cable Impedance | 50 ohm | ||
Connector Impedance | 50 ohm | ||
dc Test Voltage | 2000 V | ||
Inner Contact Resistance, maximum | 1 mOhm | ||
Insulation Resistance, minimum | 5000 mOhm | ||
Operating Frequency Band | 0 – 12000 MHz | ||
Outer Contact Resistance, maximum | 0.25 mOhm | ||
Peak Power, maximum | 10 kW | ||
RF Operating Voltage, maximum (vrms) | 707 V | ||
Shielding Effectiveness | -110 dB | ||
Return Loss/VSWR | |||
Frequency Band | VSWR | Return Loss (dB) | |
0–960 MHz | 1.024 | 38.52 | |
960–2200 MHz | 1.035 | 35.29 | |
2200–2700 MHz | 1.035 | 35.29 | |
2700–4000 MHz | 1.094 | 26.96 | |
4000–6000 MHz | 1.210 | 20.50 | |
6000–8000 MHz | 1.330 | 17.00 | |
8000–10000 MHz | 1.330 | 17.00 | |
10000–12000 MHz | 1.400 | 15.70 | |
Mechanical Specifications | |||
Attachment Durability | 25 cycles | ||
Connector Retention Tensile Force | 449.27 N | 101.000 lbf | ||
Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb | ||
Coupling Nut Retention Force | 449.98 N | 101.160 lbf | ||
Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 | ||
Insertion Force | 27.98 N | 6.290 lbf | ||
Insertion Force Method | IEC 61169-1:15.2.4 | ||
Interface Durability | 500 cycles | ||
Interface Durability Method | IEC 61169-16:9.5 | ||
Mechanical Shock Test Method | IEC 60068-2-27 | ||
Environmental Specifications | |||
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | ||
Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) | ||
Attenuation, Ambient Temperature | 20 °C | 68 °F | ||
Average Power, Ambient Temperature | 40 °C | 104 °F | ||
Average Power, Inner Conductor Temperature | 100 °C | 212 °F | ||
Corrosion Test Method | IEC 60068-2-11 | ||
Immersion Depth | 1 m | ||
Immersion Test Mating | Mated | ||
Immersion Test Method | IEC 60529:2001, IP68 | ||
Moisture Resistance Test Method | IEC 60068-2-3 | ||
Thermal Shock Test Method | IEC 60068-2-14 | ||
Vibration Test Method | IEC 60068-2-6 | ||
Packaging and Weights | |||
Weight, net | 61.77 g | 0.136 lb | ||
Regulatory Compliance/Certifications | |||
Agency | Classification | ||
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system | ||
ROHS | Compliant | ||
CHINA-ROHS | Above maximum concentration value | ||
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Ulasan
Belum ada ulasan.