Description
Specifications
Product Classification | |||
Product Type | Braided coaxial cable | ||
Product Brand | CNT® | ||
Product Series | CNT-300 | ||
General Specifications | |||
Braid Coverage | 87 % | ||
Cable Type | CNT-300 | ||
Jacket Color | Black | ||
Dimensions | |||
Diameter Over Dielectric | 4.83 mm | 0.19 in | ||
Diameter Over Jacket | 7.62 mm | 0.3 in | ||
Diameter Over Tape | 55.88 mm | 2.2 in | ||
Inner Conductor OD | 1.78 mm | 0.07 in | ||
Outer Conductor OD | 5.66 mm | 0.223 in | ||
Nominal Size | 0.300 in | ||
Electrical Specifications | |||
Cable Impedance | 50 ohm | ||
Capacitance | 80.4 pF/m | 24.506 pF/ft | ||
dc Resistance, Inner Conductor | 6.96 ohms/km | 2.121 ohms/kft | ||
dc Resistance, Outer Conductor | 8.5 ohms/km | 2.591 ohms/kft | ||
dc Test Voltage | 2500 V | ||
Jacket Spark Test Voltage (rms) | 3500 V | ||
Maximum Frequency | 24.5 GHz | ||
Operating Frequency Band | 30 – 6000 MHz | ||
Peak Power | 10 kW | ||
Shielding Effectiveness | 90 dB | ||
Velocity | 83 % | ||
Attenuation | |||
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | |
30.0 MHz | 3.800 | 1.160 | |
50.0 MHz | 4.900 | 1.500 | |
150.0 MHz | 7.900 | 2.400 | |
220.0 MHz | 9.500 | 2.900 | |
450.0 MHz | 13.100 | 4.000 | |
900.0 MHz | 19.400 | 5.900 | |
1500.0 MHz | 25.300 | 7.700 | |
1800.0 MHz | 28.200 | 8.600 | |
2000.0 MHz | 29.800 | 9.100 | |
2500.0 MHz | 33.800 | 10.300 | |
3000.0 MHz | 37.400 | 11.400 | |
4000.0 MHz | 44.610 | 13.600 | |
4500.0 MHz | 47.750 | 14.550 | |
5000.0 MHz | 50.520 | 15.400 | |
5200.0 MHz | 51.830 | 15.800 | |
5500.0 MHz | 53.140 | 16.200 | |
5800.0 MHz | 54.780 | 16.700 | |
6000.0 MHz | 55.800 | 17.000 | |
Material Specifications | |||
Braid Material | Tinned copper | ||
Dielectric Material | Foam PE | ||
Jacket Material | PE | ||
Inner Conductor Material | Copper | ||
Shield Tape Material | Aluminum | ||
Mechanical Specifications | |||
Minimum Bend Radius, Single Bend | 22.352 mm | 0.88 in | ||
Tensile Strength | 55 kg | 121.254 lb | ||
Bending Moment | 0.5 N-m | 4.425 in lb | ||
Flat Plate Crush Strength | 0.5 kg/mm | 27.999 lb/in | ||
Environmental Specifications | |||
Installation temperature | -40 °C to +85 °C (-40 °F to +185 °F) | ||
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) | ||
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) | ||
Packaging and Weights | |||
Cable weight | 0.06 kg/m | 0.040 lb/ft | ||
Packaging Type | Reel | ||
Regulatory Compliance/Certifications | |||
Agency | Classification | ||
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system | ||
ROHS | Compliant | ||
CHINA-ROHS | Below maximum concentration value | ||
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Reviews
There are no reviews yet.