Description
SPECIFICATIONS
Particle Counter | |
Channel | 0.3, 2.5, 10μm |
Flow Rate | 0.1ft³ (2.83L/min) controlled by internal pump |
Count Modes | Totalize, Concentration, Audio |
Coincidence Loss | 5%, 2,000,000 particles per ft³ |
Mass Concentration Channel | PM2.5: 0 – 500ug/m³; PM10: 0 – 500ug/m³ |
Air Temperature Measure | |
Air Temp Range | 0 to 50°C/32 to 122°F; Basic Accuracy: ±1°C/°F |
Humidity Range | 0 to 100% RH; Basic Accuracy: ±3.5% RH (20-80% RH) |
±5% RH (0-20% RH) | |
±5% RH (80-100% RH) | |
Dew Point Temp. Range | -30 – 100°C/-22 – 199°F |
Wet Bulb Temp. Range | 0 – 80°C/32 – 176°F |
Size (H x W x D) | 240 x 75 x 57mm |
Weight | 570g |
ACCESSORIES | NiMH battery, gift box with carrying case. |
Reviews
There are no reviews yet.