Deskripsi
Specifications
Temperature Range | 200 to 1850°C (392 to 3362°F) |
Accuracy | 200°C (392°F) to 450°C (842°F) : ±2°C or ±2% 450°C (842°F) to 1100°C (2012°F) : ±3°C or ±3% 1100°C (2012°F) to 1850°C (3362°F) : ±4°C or ±3% whichever is bigger |
Repeatability | 1% of reading or 1°C |
Time Response | 500 mSec, 95% response |
Spectral Response | 900 to 1700 nm |
Emissivity | 0.10 to 1.00 adjustable (pre-set 0.95) |
Ambient Operation Range | 0 to 40°C (32 to 104°F) |
Relative Humidity | 10 to 80% RH noncondensing |
Storage | -20 to 60°C (-4 to 140°F) ≤ 85%, without battery |
Weight / Size | 270g (without battery); 141 x 60 x 220mm |
Power | 9V Alkaline battery or 9V 500mA DC IN |
Battery Life (Alkaline) | Laser Models : 10 hrs |
Distance to Spotsize | 80 : 1 |
Accessories | • Infrared Thermometer x 1 • Software CD x 1 • 9V Alkaline Battery x 1 • RS232 Connection Cable x 1 • Operation Manual x 1 • Packing Box x 1 |
Ulasan
Belum ada ulasan.