Deskripsi
ceiverSpecification
GENERAL | |||||
Frequency Coverage (Unit: MHz) | Receiver*1 | 0.030–74.800* 3 | |||
Transmitter*1 | 1.800–1.999, 3.500–3.999, 5.255–5.405* 2 , 7.000–7.300, 10.100–10.150, 14.000–14.350, 18.068–18.168, 21.000–21.450, 24.890–24.990, 28.000–29.700, 50.000–54.000 |
||||
*1 USA version. Varies according to version. * 2 Some frequency bands are not guaranteed. * 3 Guaranteed range: 0.500–29.999, 50.000–54.000 MHz. |
|||||
Mode | SSB, CW, RTTY, AM, FM | ||||
Number of Channels | 101 (99 regular, 2 scan edges) | ||||
Antenna Connector | SO-239 (50 Ω) | ||||
Power Supply Requirement | 13.8 V DC ±15% | ||||
Power Consumption | TX | 21 A (at 100 W output power) | |||
RX | 0.9 A typical (Standby), 1.25 A (Maximum audio) | ||||
Operating Temperature Range | –10°C to +60°C; 14°F to 140°F | ||||
Frequency Stability | Less than ±0.5 ppm (–10°C to +60°C; 14°F to 140°F) | ||||
Frequency Resolution | 1 Hz | ||||
Dimensions (projections not included) | 240 × 94 × 238 mm; 9.4 × 3.7 × 9.4 in (W × H × D) | ||||
Weight (approximately) | 4.2 kg; 9.3 lb | ||||
Standard Accessories (May differ depending on version) | • Hand microphone, HM-219 • DC power cable • Fuses • Plugs |
||||
TRANSMITTER | |||||
Output Power (HF/50 MHz) | SSB/CW/FM/RTTY: 2–100 W, AM: 1–25 W | ||||
Modulation System | SSB | Digital P.S.N. modulation | |||
AM | Digital Low power modulation | ||||
FM | Digital Reactance modulation | ||||
Spurious Emissions | HF bands: Less than –50 dB,
50 MHz band: Less than –63 dB |
||||
Carrier Suppression | More than 50 dB | ||||
Unwanted Sideband | More than 50 dB | ||||
Microphone Impedance | 600 Ω | ||||
RECEIVER | |||||
Receiver System | Direct Sampling Superheterodyne | ||||
Intermediate Frequency | 36 kHz | ||||
Sensitivity*4 |
0.5– 1.8 MHz |
1.8– 29.999 MHz |
28.0– 29.7 MHz |
50 MHz band |
|
SSB/CW (BW: 2.4 kHz at 10 dB S/N) |
– |
0.16 μV |
– |
0.13 μV |
|
AM (BW: 6 kHz at 10 dB S/N |
12.6 μV |
2.0 μV |
– |
1.0 μV |
|
FM (BW:15 kHz at 12 dB SINAD) |
– |
– |
0.5 μV |
0.25 μV |
|
Squelch sensitivity*4 (Threshold) | SSB: Less than 5.6 μV, FM: Less than 0.3 μV | ||||
*4 HF: Preamp 1 ON, 50 MHz: Preamp 2 ON | |||||
Selectivity (sharp filter shape) |
More than |
Less than |
|||
SSB (BW: 2.4 kHz) |
2.4 kHz/–6 dB |
3.4 kHz/–40 dB |
|||
CW (BW: 500 Hz) |
500 Hz/–6 dB |
700 Hz/–40 dB |
|||
RTTY (BW: 500 Hz) |
500 Hz/–6 dB |
800 Hz/–40 dB |
|||
AM (BW: 6 kHz) |
6.0 kHz/–6 dB |
10 kHz/–40 dB |
|||
FM (BW: 15 kHz) |
12.0 kHz/–6 dB |
22 kHz/–40 dB |
|||
Spurious and Image Rejection Ratio | HF bands: More than 70 dB 50 MHz band: More than 70 dB (Except for ADC Aliasing) |
||||
Audio Output Power | More than 2.5 W (at 10% distortion with an 8 Ω load, 1 kHz) | ||||
TUNER | |||||
Frequency Range | 1.9–50 MHz bands | ||||
Matching Impedance Range | 16.7 Ω–150 Ω unbalanced (VSWR better than 1: 3) | ||||
Tuning Accuracy | VSWR 1: 1.5 or less | ||||
Tuning Time | 2–3 seconds (Maximum 15 seconds) |
All stated specifications are subject to change without notice or obligation.
Ulasan
Belum ada ulasan.