Deskripsi
Fluke 925 Vane Anemometer
The Fluke 925 is an economical and durable vane anemometer designed to measure wind speed, air flow and wind temperature conveniently. With a separate air flow sensor and display, the Fluke 925 provides the user the flexibility to measure air flow in a variety of locations. Vane anemometers are well suited to measure air flow in residential and commercial buildings as part of regular maintenance checks.
Features
- Ability to measure wind speed in feet per minute or meters per second
- Data capture using one button and the ability to average multiple readings
- Min and Max alarm setting to alert the user when limits have been met
- Durable over mold housing to protect the unit from drops
- 1 M extension of sensor from display to ensure air flow is captured in hard to reach locations
Specification
| Wind Speed Measurement | Range | Resolution | 
| m/s ft/m | 0.40 to 25.00 m/s 80 to 4900 ft/m | 0.01 m/s 1 ft/m | 
| Air Flow Measurement | Range | Resolution | 
| CMS (cubic meter/second) | 0.01 to 99.99 m3/s | 0.01 | 
| CFM (cubic foot/minute) | 1 to 9999 ft3/m | 1 | 
| Wind Temperature Measurement | Range | Resolution | 
| Wind temperature | 0°C to 50°C | 0.1°C | 
| General | |
| Display | Dual-screen 4-digit (9999 points) LCD screen | 
| Measurement unit | Wind speed: ft/m; m/s Air flow: CMS (m3/s) and CFM (ft3/m) (cubic foot/minute) Wind temperature: °C and °F | 
| Data holding | Lock the displayed readings | 
| Sensor | Wind speed/air flow sensor: conventional angular vane arm, lubricating ball bearing Wind temperature sensor: precision thermistor Minimum/maximum value storage, recording and viewing the minimum reading and maximum reading | 
| Average reading storage | Single point (2 hours at most) or multiple points (8 readings at most) | 
| Auto power-off | Enter the sleep mode after 20 minutes (can be disabled) to save power | 
| Power supply | 9V battery (high capacity alkaline battery) | 
| Battery life | 100 hours | 
| Weight | 363 g, including the battery and sensor | 
| Dimensions | 181 × 71 × 38 mm | 
| Sensor head diameter | 70 mm | 




 
			
										 
			
										 
			
										
Ulasan
Belum ada ulasan.